No Common Name | Rhodofomes | carneus | | 2 | Fungi | Fomitopsidaceae | Polyporales | Agarciomycetes | Fungi |
Flat-bulb Mushroom | Agaricus | abruptibulbus | | 8 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Agaricus | andrewii | | 1 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Horse Mushroom | Agaricus | arvensis | | 8 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Agaricus | auricolor | | 2 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Pavement Mushroom | Agaricus | bitorquis | | 30 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Agaricus | braendlei | | 1 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Meadow Mushroom | Agaricus | campestris | | 55 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Brown Field Mushroom | Agaricus | cupreobrunneus | | 3 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Inky Mushroom | Agaricus | placomyces | | 38 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Agaricus | pocillator | | 1 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Agaricus | porphyrocephalus | | 1 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Scaly Wood Mushroom | Agaricus | silvaticus | | 24 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Almond Mushroom | Agaricus | subrufescens | | 3 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Wine-colored Agaricus | Agaricus | subrutilescens | | 8 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Woodland Agaricus | Agaricus | sylvicola | | 16 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Wood Mushroom | Agaricus | sylvicola | | 7 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Agaricus | vinosobrunneofumidus | | 3 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Yellow-staining Mushroom | Agaricus | xanthoderma | | 1 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Pear-shaped Puffball | Apioperdon | pyriforme | | 352 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Arachnion | album | | 2 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Tumbling Puffball | Bovista | pila | | 12 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Mini Puffball | Bovista | pusilla | | 0 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Brain-like Puffball | Calvatia | craniiformis | | 14 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Purple-spored Puffball | Calvatia | cyathiformis | | 51 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Giant Puffball | Calvatia | gigantea | | 41 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Calvatia | lilacina | | 1 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Orange-staining Mushroom | Calvatia | rubroflava | | 6 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Green Gill Mushroom | Chlorophyllum | molybdites | | 91 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Shaggy Parasol | Chlorophyllum | rachodes | | 0 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Zoned Crinipellis | Crinipellis | zonata | | 8 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
White-egg Bird's Nest Fungus | Crucibulum | laeve | | 110 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Field Bird's Nest Fungus | Cyathus | olla | | 5 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Splash-cup Birds Nest | Cyathus | stercoreus | | 27 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Streaked Bird's Nest | Cyathus | striatus | | 112 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Cystodermella | granulosa | | 0 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Sharp-scaled Lepiota | Echinoderma | asperum | | 11 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Shaggy-stalked Lepiota | Lepiota | clypeolaria | | 3 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Brown-eyed Parasol | Lepiota | cristata | | 17 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Lepiota | metulispora | | 1 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Lepiota | phaeosticta | | 10 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common name | Lepiota | pulveracea | | 1 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
American Lepiota | Leucoagaricus | americanus | | 78 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Smooth Lepiota | Leucoagaricus | leucothites | | 11 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Smooth Parasol | Leucoagaricus | leucothites | | 0 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Leucoagaricus | meleagris | | 4 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Red-tinged Lepiota | Leucoagaricus | rubrotinctus | | 11 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Lemon-yellow Lepiota | Leucocoprinus | birnbaumii | | 23 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Onion-stalk Lepiota | Leucocoprinus | cepistipes | | 29 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Leucocoprinus | cretaceus | | 1 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Fragile Leucocoprinus | Leucocoprinus | fragilissimus | | 19 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
Parasol Mushroom | Macrolepiota | macilenta | | 25 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Tulostoma | striatum | | 1 | Fungi | Agaricaceae | Agaricales | Agaricomycetes | Fungi |
No Common Names | Tricholomopsis | formosa | | 1 | Fungi | Agaricales Incertae Sedis | Agaricales | Agaricomycetes | Fungi |
American Abrupt-Bulbed Lepidella | Amanita | abrupta | | 0 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Destroying Angel | Amanita | bisporigera | | 32 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Cleft-foot Amanita | Amanita | brunnescens | | 18 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Citron Amanita | Amanita | citrina | | 38 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Coker's Amanita | Amanita | cokeri | | 44 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Amanita | crenulata | | 22 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Carrot-foot Amanita | Amanita | daucipes | | 25 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Amanita | excelsa | | 12 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Powder Cap Amanita | Amanita | farinosa | | 45 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Yellow Patches | Amanita | flavoconia | | 89 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Yellow American Blusher | Amanita | flavorubens | | 10 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Yellow Blusher | Amanita | flavorubescens | | 28 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Amanita | frostiana | | 1 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Amanita | fulva | | 34 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
American Caesar's Amanita | Amanita | jacksonii | | 31 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Coker's Lavender Staining Amanita | Amanita | lavendula | | 17 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Dog-legged Lepidella | Amanita | longipes | | 5 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Fly Amanita | Amanita | muscaria | | 107 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Gunpowder Lepidella | Amanita | onusta | | 17 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
False Caesar's Mushroom | Amanita | parcivolvata | | 82 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Peach-Colored Fly Agaric | Amanita | persicina | | 11 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Death Cap | Amanita | phalloides | | 9 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Amanita | polypyramis | | 21 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Grey-veiled Amanita | Amanita | porphyria | | 2 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Amanita | ravenelii | | 18 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Shaggy Legged Ringless Amanita | Amanita | rhacopus | | 2 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Amanita | roseotincta | | 1 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Blusher | Amanita | rubescens | | 171 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Hated Caesar | Amanita | spreta | | 2 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Amanita | vaginata | | 105 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Panther Cap | Amanita | velatipes | | 5 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Volvate Amanita | Amanita | volvata | | 10 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Thiers' lepidella | Saproamanita | thiersii | | 1 | Fungi | Amanitaceae | Agaricales | Agaricomycetes | Fungi |
Crimped Gill | Plicaturopsis | crispa | | 17 | Fungi | Amylocorticiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Bolbitius | reticulatus | | 7 | Fungi | Bolbitiaceae | Agaricales | Agaricomycetes | Fungi |
Yellow Bolbitius | Bolbitius | titubans | | 14 | Fungi | Bolbitiaceae | Agaricales | Agaricomycetes | Fungi |
White Dunce Cap | Conocybe | apala | | 71 | Fungi | Bolbitiaceae | Agaricales | Agaricomycetes | Fungi |
Brown Dunce Cap | Conocybe | tenera | | 12 | Fungi | Bolbitiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Pholiotina | sp. | | 5 | Fungi | Bolbitiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Callistosporium | luteo-olivaceum | | 11 | Fungi | Callistosporiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Callistosporium | pseudofelleum | | 2 | Fungi | Callistosporiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Callistosporium | purpureomarginatum | | 11 | Fungi | Callistosporiaceae | Agaricales | Agaricomycetes | Fungi |
White Worm Coral | Clavaria | fragilis | | 100 | Fungi | Clavariaceae | Agaricales | Agaricomycetes | Fungi |
Smoky Worm Coral | Clavaria | fumosa/rubicundula | | 24 | Fungi | Clavariaceae | Agaricales | Agaricomycetes | Fungi |
Magenta Coral | Clavaria | zollingeri | | 18 | Fungi | Clavariaceae | Agaricales | Agaricomycetes | Fungi |
Orange Spindle Coral | Clavulinopsis | aurantiocinnabarina | | 48 | Fungi | Clavariaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Clavulinopsis | corniculata | | 3 | Fungi | Clavariaceae | Agaricales | Agaricomycetes | Fungi |
Golden Fairy Spindle | Clavulinopsis | fusiformis | | 81 | Fungi | Clavariaceae | Agaricales | Agaricomycetes | Fungi |
Handsome Club | Clavulinopsis | laeticolor | | 2 | Fungi | Clavariaceae | Agaricales | Agaricomycetes | Fungi |
Orange Coral | Ramariopsis | crocea | | 1 | Fungi | Clavariaceae | Agaricales | Agaricomycetes | Fungi |
White Coral Fungus | Ramariopsis | kunzei | | 16 | Fungi | Clavariaceae | Agaricales | Agaricomycetes | Fungi |
Shaggy Mane | Coprinus | comatus | | 127 | Fungi | Coprinaceae | Agaricales | Agaricomycetes | Fungi |
Pleated Inky Cap | Parasola | plicatilis | | 51 | Fungi | Coprinaceae | Agaricales | Agaricomycetes | Fungi |
Saffron Stainer | Calonarius | olearioides | | 1 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
Silvery-violet Cort | Cortinarius | alboviolaceus | | 27 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
Red-banded Cortinarius | Cortinarius | armillatus | | 5 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
Gypsy Mushroom | Cortinarius | caperatus | | 19 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
Slimy-banded Cort | Cortinarius | collinitus | | 3 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
Corrugated Cort | Cortinarius | corrugatus | | 17 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
Viscid Violet Cort | Cortinarius | iodes | | 61 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
Blood-red Cort | Cortinarius | marylandensis | | 9 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
Red-gilled Cort | Cortinarius | semisanguineus | | 21 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Cortinarius | squamulosus | | 5 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
Violet Cort | Cortinarius | violaceus | | 14 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
Christine's Rootshank | Phaeocollybia | christinae | | 9 | Fungi | Cortinariaceae | Agaricales | Agaricomycetes | Fungi |
Flat Crep | Crepidotus | applanatus | | 30 | Fungi | Crepidotaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Crepidotus | crocophyllus | | 13 | Fungi | Crepidotaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Crepidotus | malachius | | 1 | Fungi | Crepidotaceae | Agaricales | Agaricomycetes | Fungi |
White Oysterette | Cheimonophyllum | haedinum | | 5 | Fungi | Cyphellaceae | Agaricales | Agaricomycetes | Fungi |
Silver Leaf Fungus | Chondrostereum | purpureum | | 24 | Fungi | Cyphellaceae | Agaricales | Agaricomycetes | Fungi |
Sweetbread | Clitopilus | prunulus | | 16 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
Abortive Entoloma | Entoloma | abortivum | | 63 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Entoloma | alboumbonatum | | 3 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Entoloma | conicum | | 12 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
Yellow Unicorn Entoloma | Entoloma | murrayi | | 5 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Entoloma | quadratum | | 3 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
Cream Pinkgill | Entoloma | sericellum | | 1 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
Blue-toothed Entoloma | Entoloma | serrulatum | | 4 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Entoloma | squamatum | | 3 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
Straight-stalked Entoloma | Entoloma | strictius | | 17 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Entoloma | subserrulatum | | 3 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Entolomataceae gen. | sp. | | 1 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
Yellow Nolanea | Inocephalus | murrayi | | 3 | Fungi | Entolomataceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Fistulina | americana | | 5 | Fungi | Fistulinaceae | Agaricales | Agaricomycetes | Fungi |
Beefsteak Fungus | Fistulina | hepatica | | 84 | Fungi | Fistulinaceae | Agaricales | Agaricomycetes | Fungi |
Bicoloured Deceiver | Laccaria | bicolor | | 2 | Fungi | Hydnangiaceae | Agaricales | Agaricomycetes | Fungi |
Common Laccaria | Laccaria | laccata | | 111 | Fungi | Hydnangiaceae | Agaricales | Agaricomycetes | Fungi |
Purple-gilled Laccaria | Laccaria | ochropurpurea | | 45 | Fungi | Hydnangiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Laccaria | tortilis | | 2 | Fungi | Hydnangiaceae | Agaricales | Agaricomycetes | Fungi |
Sandy Laccaria | Laccaria | trullisata | | 14 | Fungi | Hydnangiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Arrhenia | epichysium | | 8 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Cantharellula | intermedia | | 1 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
The Humpback | Cantharellula | umbonata | | 2 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
False Yellowfoot | Chrysomphalina | chrysophylla | | 1 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Meadow Waxcap | Cuphophyllus | pratensis | | 1 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Snow White Waxcap | Cuphophyllus | virgineus | | 36 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Gliophorus | irrigatus | | 6 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Gliophorus | laetus | | 11 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Gliophorus | perplexus | | 2 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Parrot Waxcap | Gliophorus | psittacinus | | 17 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Gloioxanthomyces | nitidus | | 2 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Orange-gilled Waxcap | Humidicutis | marginata | | 32 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Candy Apple Waxy Cap | Hygrocybe | acutoconica cuspidata | | 5 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Clustered Waxcap | Hygrocybe | caespitosa | | 10 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Chanterelle Waxy Cap | Hygrocybe | cantharellus | | 12 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Scarlet Waxy Cap | Hygrocybe | coccinea | | 1 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Witch's Hat | Hygrocybe | conica | | 41 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Golden Waxcap | Hygrocybe | flavescens | | 57 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Crimson Waxcap | Hygrocybe | punicea | | 8 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Hygrocybe | reidii | | 3 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Hygrocybe | squamulosa | | 0 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Russula-like Waxy Cap | Hygrophorus | russula | | 9 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Lichenomphalia | umbellifera | | 3 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Brown Sugar Waxcap | Neohygrocybe | subovina | | 6 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Pseudoarmillariella | ectypoides | | 2 | Fungi | Hygrophoraceae | Agaricales | Agaricomycetes | Fungi |
Big Laughing Gym | Gymnopilus | junonius | | 11 | Fungi | Hymenogastraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Gymnopilus | liquiritiae | | 7 | Fungi | Hymenogastraceae | Agaricales | Agaricomycetes | Fungi |
Yellow Gymnopilus | Gymnopilus | luteus | | 12 | Fungi | Hymenogastraceae | Agaricales | Agaricomycetes | Fungi |
Scaly Rustgill | Gymnopilus | sapineus | | 6 | Fungi | Hymenogastraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Gymnopilus | subspectabilis | | 5 | Fungi | Hymenogastraceae | Agaricales | Agaricomycetes | Fungi |
Poison Pie | Hebeloma | crustuliniforme | | 7 | Fungi | Hymenogastraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Psilocybe | ovoideocystidiata | | 15 | Fungi | Hymenogastraceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Pseudofistulina | radicata | | 1 | Fungi | Incertae Sedis Agaricales | Agaricales | Agaricomycetes | Fungi |
Powder-scale Pholiota | Flammulaster | erinaceellus | | 26 | Fungi | Inocybaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Inocybe | albodisca | | 1 | Fungi | Inocybaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Inocybe | geophylla | | 4 | Fungi | Inocybaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Inocybe | lacera | | 11 | Fungi | Inocybaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Inocybe | tenebrosa | | 1 | Fungi | Inocybaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Mallocybe | unicolor | | 1 | Fungi | Inocybaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Pseudosperma | rimosum | | 1 | Fungi | Inocybaceae | Agaricales | Agaricomycetes | Fungi |
Fringed Tubaria | Tubaria | furfuracea | | 21 | Fungi | Inocybaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Lycoperdon | curtisii | | 2 | Fungi | Lycoperdaceae | Agaricales | Agaricomycetes | Fungi |
Spiny Puffball | Lycoperdon | echinatum | | 8 | Fungi | Lycoperdaceae | Agaricales | Agaricomycetes | Fungi |
Peeling Puffball | Lycoperdon | marginatum | | 34 | Fungi | Lycoperdaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Lycoperdon | molle | | 1 | Fungi | Lycoperdaceae | Agaricales | Agaricomycetes | Fungi |
Gemmed Puffball | Lycoperdon | perlatum | | 206 | Fungi | Lycoperdaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Lycoperdon | polymorphum | | 1 | Fungi | Lycoperdaceae | Agaricales | Agaricomycetes | Fungi |
Long-spined Puffball | Lycoperdon | pulcherrimum | | 3 | Fungi | Lycoperdaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Lycoperdon | radicatum | | 6 | Fungi | Lycoperdaceae | Agaricales | Agaricomycetes | Fungi |
Pinkish Puffball | Lycoperdon | subincarnatum | | 1 | Fungi | Lycoperdaceae | Agaricales | Agaricomycetes | Fungi |
Umber-brown Puffball | Lycoperdon | umbrinum | | 10 | Fungi | Lycoperdaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Asterophora | lycoperdoides | | 2 | Fungi | Lyophyllaceae | Agaricales | Agaricomycetes | Fungi |
Elm Mushroom | Hypsizygus | ulmarius | | 1 | Fungi | Lyophyllaceae | Agaricales | Agaricomycetes | Fungi |
Fried Chicken Mushroom | Lyophyllum | decastes | | 12 | Fungi | Lyophyllaceae | Agaricales | Agaricomycetes | Fungi |
Conifer-cone Baeospora | Baeospora | myosura | | 17 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
Lavender Baeospora | Baeospora | myriadophylla | | 31 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
Golden-gilled Gerronema | Gerronema | strombodes | | 125 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Marasmius | capillaris | | 5 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
Fused Marasmius | Marasmius | cohaerens | | 7 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Marasmius | delectans | | 3 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
Grass Marasmius | Marasmius | graminum | | 4 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Marasmius | nigrodiscus | | 1 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
Fairy Ring Mushroom | Marasmius | oreades | | 31 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Marasmius | pulcherripes | | 16 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
Horsehair Fungus | Marasmius | rotula | | 16 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
Orange Pinwheel Mushroom | Marasmius | siccus | | 43 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
Orange-yellow Marasmius | Marasmius | strictipes | | 9 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Marasmius | subnudus | | 41 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Marasmius | sullivantii | | 18 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
Broad Gill | Megacollybia | rodmanii | | 200 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
Angel Wings | Pleurocybella | porrigens | | 4 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
Black-stalked Marasmius | Tetrapyrgos | nigripes | | 28 | Fungi | Marasmiaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Mycena | atkinsoniana | | 1 | Fungi | Mycenaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Mycena | corticola | | 15 | Fungi | Mycenaceae | Agaricales | Agaricomycetes | Fungi |
Yellow-stalked Mycena | Mycena | epipterygia | | 16 | Fungi | Mycenaceae | Agaricales | Agaricomycetes | Fungi |
Common Mycena | Mycena | galericulata | | 21 | Fungi | Mycenaceae | Agaricales | Agaricomycetes | Fungi |
Bleeding Mycena | Mycena | haematopus | | 85 | Fungi | Mycenaceae | Agaricales | Agaricomycetes | Fungi |
Clustered Bonnet | Mycena | inclinata | | 8 | Fungi | Mycenaceae | Agaricales | Agaricomycetes | Fungi |
Orange Mycena | Mycena | leaiana | | 106 | Fungi | Mycenaceae | Agaricales | Agaricomycetes | Fungi |
Nitrous Bonnet | Mycena | leptocephala | | 2 | Fungi | Mycenaceae | Agaricales | Agaricomycetes | Fungi |
Walnut Mycena | Mycena | luteopallens | | 45 | Fungi | Mycenaceae | Agaricales | Agaricomycetes | Fungi |
No Common Name | Mycena | niveipes | | 4 | Fungi | Mycenaceae | Agaricales | Agaricomycetes | Fungi |
