Red Raspberry Slime | Tubifera | ferruginosa ferruginosa | | 0 | Slime Molds | Lycogalaceae | Liceales | Myxomycetes | Amoebozoa |
Chocolate Tube Slimes | Stemonitis | sp. | | 0 | Slime Molds | Stemonitidaceae | Stemonitales | Myxomycetes | Amoebozoa |
No Common Name | Diapterus | sp. | | 0 | Fish | Gerreidae | Acanthuriformes | Actinopterygii | Animalia |
American Eel | Anguilla | rostrata | | 0 | Fish | Anguillidae | Anguilliformes | Actinopterygii | Animalia |
Atlantic Silverside | Menidia | menidia | | 0 | Fish | Atherinopsidae | Atheriniformes | Actinopterygii | Animalia |
Atlantic Needlefish | Strongylura | marina | | 0 | Fish | Belonidae | Beloniformes | Actinopterygii | Animalia |
Atlantic Menhaden | Brevoortia | tyrannus | | 0 | Fish | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
Gizzard Shad | Dorosoma | cepedianum | | 0 | Fish | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
Threadfin Shad | Dorosoma | petenense | | 0 | Fish | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
Bay Anchovy | Anchoa | mitchilli | | 0 | Fish | Engraulidae | Clupeiformes | Actinopterygii | Animalia |
Creek Chubsucker | Erimyzon | oblongus | | 0 | Fish | Catostomidae | Cypriniformes | Actinopterygii | Animalia |
Goldfish | Carassius | auratus | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Satinfin Shiner | Cyprinella | analostana | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Common Carp | Cyprinus | carpio | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Spottail Shiner | Hudsonius | hudsonius | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Eastern Silvery Minnow | Hybognathus | regius | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Golden Shiner | Notemigonus | crysoleucas | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Fallfish | Semotilus | corporalis | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Sheepshead Minnow | Cyprinodon | variegatus | | 0 | Fish | Cyprinodontidae | Cyprinodontiformes | Actinopterygii | Animalia |
Banded Killifish | Fundulus | diaphanus | | 0 | Fish | Fundulidae | Cyprinodontiformes | Actinopterygii | Animalia |
Mummichog | Fundulus | heteroclitus | | 0 | Fish | Fundulidae | Cyprinodontiformes | Actinopterygii | Animalia |
Striped Killifish | Fundulus | majalis | | 0 | Fish | Fundulidae | Cyprinodontiformes | Actinopterygii | Animalia |
Eastern Mosquitofish | Gambusia | holbrooki | | 0 | Fish | Poeciliidae | Cyprinodontiformes | Actinopterygii | Animalia |
Redfin Pickerel | Esox | americanus | | 0 | Fish | Esocidae | Esociformes | Actinopterygii | Animalia |
Chain Pickerel | Esox | niger | | 0 | Fish | Esocidae | Esociformes | Actinopterygii | Animalia |
Eastern Mudminnow | Umbra | pygmaea | | 0 | Fish | Umbridae | Esociformes | Actinopterygii | Animalia |
Longnose Gar | Lepisosteus | osseus | | 0 | Fish | Lepisosteidae | Lepisosteiformes | Actinopterygii | Animalia |
Striped Mullet | Mugil | cephalus | | 0 | Fish | Mugilidae | Mugiliformes | Actinopterygii | Animalia |
White Mullet | Mugil | curema | | 0 | Fish | Mugilidae | Mugiliformes | Actinopterygii | Animalia |
Horse-eye Jack | Caranx | latus | | 0 | Fish | Carangidae | Perciformes | Actinopterygii | Animalia |
Bluespotted Sunfish | Enneacanthus | gloriosus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Redbreast Sunfish | Lepomis | auritus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Green Sunfish | Lepomis | cyanellus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Pumpkinseed | Lepomis | gibbosus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Bluegill | Lepomis | macrochirus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Redear Sunfish | Lepomis | microlophus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
No Common Name Hidden Taxon | Lepomis | sp. | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Smallmouth Bass | Micropterus | dolomieu | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Largemouth Bass | Micropterus | nigricans | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Black Crappie | Pomoxis | nigromaculatus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Northern Snakehead | Channa | argus | | 0 | Fish | Channidae | Perciformes | Actinopterygii | Animalia |
White Perch | Morone | americana | | 0 | Fish | Moronidae | Perciformes | Actinopterygii | Animalia |
Striped Bass | Morone | saxatilis | | 0 | Fish | Moronidae | Perciformes | Actinopterygii | Animalia |
Fantail Darter | Etheostoma | flabellare | | 0 | Fish | Percidae | Perciformes | Actinopterygii | Animalia |
Swamp Darter | Etheostoma | fusiforme | | 0 | Fish | Percidae | Perciformes | Actinopterygii | Animalia |
Tessellated Darter | Etheostoma | olmstedi | | 0 | Fish | Percidae | Perciformes | Actinopterygii | Animalia |
Yellow Perch | Perca | flavescens | | 0 | Fish | Percidae | Perciformes | Actinopterygii | Animalia |
Bluefish | Pomatomus | saltatrix | | 0 | Fish | Pomatomidae | Perciformes | Actinopterygii | Animalia |
Silver Perch | Bairdiella | chrysoura | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Spotted Weakfish | Cynoscion | nebulosus | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Spot | Leiostomus | xanthurus | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Southern Kingfish | Menticirrhus | americanus | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Atlantic Croaker | Micropogonias | undulatus | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Black Drum | Pogonias | cromis | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Red Drum | Sciaenops | ocellatus | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Pinfish | Lagodon | rhomboides | | 0 | Fish | Sparidae | Perciformes | Actinopterygii | Animalia |
Pirate Perch | Aphredoderus | sayanus | | 0 | Fish | Aphredoderidae | Percopsiformes | Actinopterygii | Animalia |
Hogchoker | Trinectes | maculatus | | 0 | Fish | Achiridae | Pleuronectiformes | Actinopterygii | Animalia |
Summer Flounder | Paralichthys | dentatus | | 0 | Fish | Paralichthyidae | Pleuronectiformes | Actinopterygii | Animalia |
White Catfish | Ameiurus | catus | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Brown Bullhead | Ameiurus | nebulosus | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Blue Catfish | Ictalurus | furcatus | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Channel Catfish | Ictalurus | punctatus | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Tadpole Madtom | Noturus | gyrinus | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
American Toad | Anaxyrus | americanus americanus | | 0 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
Fowler's Toad | Anaxyrus | fowleri | | 0 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
Eastern Cricket Frog | Acris | crepitans crepitans | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
Cope's Gray Treefrog | Hyla | chrysoscelis | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
Green Treefrog | Hyla | cinerea | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
Gray/Cope's Gray Treefrog Hidden Taxon | Hyla | versicolor/chrysoscelis | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
Spring Peeper | Pseudacris | crucifer crucifer | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
Upland Chorus Frog | Pseudacris | feriarum | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
New Jersey Chorus Frog | Pseudacris | kalmi | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
American Bullfrog | Lithobates | catesbeianus | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Green Frog | Lithobates | clamitans | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Mid-Atlantic Coast Leopard Frog | Lithobates | kauffeldi | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Pickerel Frog | Lithobates | palustris | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
No Common Name Hidden Taxon | Lithobates | sp. | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Southern Leopard Frog | Lithobates | sphenocephalus utricularius | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Wood Frog | Lithobates | sylvaticus | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Eastern Spadefoot | Scaphiopus | holbrookii | | 0 | Amphibians | Scaphiopodidae | Anura | Amphibia | Animalia |
Long-tailed Salamander | Eurycea | longicauda longicauda | | 0 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
Eastern Red-backed Salamander | Plethodon | cinereus | | 0 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
Northern Slimy Salamander | Plethodon | glutinosus | | 0 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
Eastern Newt | Notophthalmus | viridescens | | 0 | Amphibians | Salamandridae | Caudata | Amphibia | Animalia |
Grass Spider Hidden Taxon | Agelenopsis | sp. | | 0 | Spiders | Agelenidae | Araneae | Arachnida | Animalia |
No Common Name | Barronopsis | jeffersi | | 0 | Spiders | Agelenidae | Araneae | Arachnida | Animalia |
Garden Ghost Spider | Hibana | gracilis | | 0 | Spiders | Anyphaenidae | Araneae | Arachnida | Animalia |
No Common Name | Hibana | sp. | | 0 | Spiders | Anyphaenidae | Araneae | Arachnida | Animalia |
No Common Name | Wulfila | albens | | 0 | Spiders | Anyphaenidae | Araneae | Arachnida | Animalia |
Starbellied Orbweaver | Acanthepeira | stellata | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Marbled Orbweaver | Araneus | marmoreus | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Lattice Orbweaver | Araneus | thaddeus | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Yellow Garden Spider | Argiope | aurantia | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Banded Garden Spider | Argiope | trifasciata | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Eustala | sp. | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Spinybacked Orbweaver | Gasteracantha | cancriformis | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
No Common Name | Gea | heptagon | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Furrow Orbweaver | Larinioides | cornutus | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Larinioides | sp. | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Lined Orbweaver | Mangora | gibberosa | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Toadlike Bolas Spider | Mastophora | phrynosoma | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Basilica Orbweaver | Mecynogea | lemniscata | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Labyrinth Orbweaver | Metepeira | labyrinthea | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Spined Micrathena | Micrathena | gracilis | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
White Micrathena | Micrathena | mitrata | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Arrowshaped Micrathena | Micrathena | sagittata | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Arabesque Orbweaver | Neoscona | arabesca | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Barn Spider | Neoscona | crucifera | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Neoscona | sp. | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Arrowhead Spider | Verrucosa | arenata | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
No Common Name | Castianeira | sp. | | 0 | Spiders | Corinnidae | Araneae | Arachnida | Animalia |
Broad-Faced Sac Spider | Trachelas | tranquillus | | 0 | Spiders | Corinnidae | Araneae | Arachnida | Animalia |
Eastern Parson Spider | Herpyllus | ecclesiasticus | | 0 | Spiders | Gnaphosidae | Araneae | Arachnida | Animalia |
Filmy Dome Spider | Neriene | radiata | | 0 | Spiders | Linyphiidae | Araneae | Arachnida | Animalia |
Thinlegged Wolf Spider | Pardosa | sp. | | 0 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
Rabid Wolf Spider | Rabidosa | rabida | | 0 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Rabidosa | sp. | | 0 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
No Common Name | Tigrosa | georgicola | | 0 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
No Common Name | Tigrosa | helluo | | 0 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Tigrosa | sp. | | 0 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Erigone | sp. | | 0 | Spiders | Micryphantidae | Araneae | Arachnida | Animalia |
Striped Lynx Spider | Oxyopes | salticus | | 0 | Spiders | Oxyopidae | Araneae | Arachnida | Animalia |
White-banded Fishing Spider | Dolomedes | albineus | | 0 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
No Common Name | Dolomedes | scriptus | | 0 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
No Common Name | Dolomedes | tenebrosus | | 0 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
Six-spotted Fishing Spider | Dolomedes | triton | | 0 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
No Common Name | Pisaurina | dubia | | 0 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
Nursery Web Spider | Pisaurina | mira | | 0 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
Bronze Jumper | Eris | militaris | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Magnolia Green Jumper | Lyssomanes | viridis | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Peppered Jumper | Pelegrina | galathea | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Bold Jumper | Phidippus | audax | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Brilliant Jumper | Phidippus | clarus | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
No Common Name | Phidippus | putnami | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Phidippus | sp. | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Flat Jumper | Platycryptus | undatus | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Zebra Jumper | Salticus | scenicus | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
No Common Name | Synemosyna | formica | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Orchard Orbweaver | Leucauge | venusta | | 0 | Spiders | Tetragnathidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Tetragnatha | sp. | | 0 | Spiders | Tetragnathidae | Araneae | Arachnida | Animalia |
Southern Black Widow | Latrodectus | mactans | | 0 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
Common House Spider | Parasteatoda | tepidariorum | | 0 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
No Common Name | Mecaphesa | sp. 1 | | 0 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
Goldenrod Crab Spider | Misumena | vatia | | 0 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
Whitebanded Crab Spider | Misumenoides | formosipes | | 0 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
No Common Name | Misumessus | oblongus | | 0 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Misumessus | sp. | | 0 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
No Common Name | Xysticus | sp. | | 0 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
Lone Star Tick | Amblyomma | americanum | | 0 | Ticks | Ixodidae | Ixodida | Arachnida | Animalia |
American Dog Tick | Dermacentor | variabilis | | 0 | Ticks | Ixodidae | Ixodida | Arachnida | Animalia |
No Common Name | Hadrobunus | maculosus | | 0 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
No Common Name | Leiobunum | verrucosum | | 0 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
No Common Name | Leiobunum | vittatum | | 0 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
No Common Name | Acalitus | ferrugineum | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Pecan Leaf Roll Mite | Aceria | caryae | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
No Common Name | Aceria | caulis | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Witches Broom of Hackberry Mite | Aceria | celtis | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
No Common Name | Aceria | cephalanthi | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
No Common Name | Aceria | dina | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
No Common Name | Aceria | negundi | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
No Common Name | Aceria | nyssae | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Persimmon Bead Gall Mite | Aceria | theospyri | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
No Common Name | Aceria | triplacis | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Poison Ivy Leaf Gall Mite | Aculops | rhois | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Willow Bead Gall Mite | Aculus | tetanothrix | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Black Cherry Leaf Gall Mite | Eriophyes | cerasicrumena | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Maple Spindlegall Mite | Vasates | aceriscrumena | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Maple Bladdergall Mite | Vasates | quadripedes | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Sharp-shinned Hawk | Accipiter | striatus | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Golden Eagle | Aquila | chrysaetos | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Cooper's Hawk | Astur | cooperii | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Red-tailed Hawk | Buteo | jamaicensis | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Rough-legged Hawk | Buteo | lagopus | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Red-shouldered Hawk | Buteo | lineatus | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Northern Harrier | Circus | hudsonius | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Bald Eagle | Haliaeetus | leucocephalus | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Turkey Vulture | Cathartes | aura | | 0 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
Black Vulture | Coragyps | atratus | | 0 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
Osprey | Pandion | haliaetus | | 0 | Birds | Pandioidae | Accipitriformes | Aves | Animalia |
Wood Duck | Aix | sponsa | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Northern Pintail | Anas | acuta | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Green-winged Teal | Anas | crecca | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Mallard | Anas | platyrhynchos | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
American Black Duck | Anas | rubripes | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
American Black Duck x Mallard (hybrid) Hidden Taxon | Anas | rubripes x platyrhynchos | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Greater White-fronted Goose | Anser | albifrons | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Pink-footed Goose | Anser | brachyrhynchus | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Snow Goose | Anser | caerulescens | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Ross's Goose | Anser | rossii | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Lesser Scaup | Aythya | affinis | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Redhead | Aythya | americana | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Ring-necked Duck | Aythya | collaris | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Greater Scaup | Aythya | marila | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Canvasback | Aythya | valisineria | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Canvasback x Redhead (hybrid) Hidden Taxon | Aythya | valisineria x americana | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Brant | Branta | bernicla | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Canada Goose | Branta | canadensis | | 1 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Cackling Goose | Branta | hutchinsii hutchinsii | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Bufflehead | Bucephala | albeola | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Common Goldeneye | Bucephala | clangula | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Barrow's Goldeneye | Bucephala | islandica | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Long-tailed Duck | Clangula | hyemalis | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Trumpeter Swan | Cygnus | buccinator | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Tundra Swan | Cygnus | columbianus | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Mute Swan | Cygnus | olor | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Black-bellied Whistling-Duck | Dendrocygna | autumnalis | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Harlequin Duck | Histrionicus | histrionicus | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Mallard x American Wigeon (hybrid) Hidden Taxon | Hybrid | Anas platyrhynchos x Mareca americana | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Hooded Merganser | Lophodytes | cucullatus | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
American Wigeon | Mareca | americana | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Eurasian Wigeon | Mareca | penelope | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Gadwall | Mareca | strepera | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Black Scoter | Melanitta | americana | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
White-winged Scoter | Melanitta | deglandi | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Surf Scoter | Melanitta | perspicillata | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Common Merganser | Mergus | merganser | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Red-breasted Merganser | Mergus | serrator | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Ruddy Duck | Oxyura | jamaicensis | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Common Eider | Somateria | mollissima | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Northern Shoveler | Spatula | clypeata | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Blue-winged Teal | Spatula | discors | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Chimney Swift | Chaetura | pelagica | | 0 | Birds | Apodidae | Apodiformes | Aves | Animalia |
Ruby-throated Hummingbird | Archilochus | colubris | | 0 | Birds | Trochilidae | Apodiformes | Aves | Animalia |
Razorbill | Alca | torda | | 0 | Birds | Alcidae | Charadriiformes | Aves | Animalia |
Semipalmated Plover | Charadrius | semipalmatus | | 0 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
Killdeer | Charadrius | vociferus | | 0 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
Black-bellied Plover | Pluvialis | squatarola | | 0 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
Northern Lapwing | Vanellus | vanellus | | 0 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
American Oystercatcher | Haematopus | palliatus | | 0 | Birds | Haematopodidae | Charadriiformes | Aves | Animalia |
Bonaparte's Gull | Chroicocephalus | philadelphia | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Black-headed Gull | Chroicocephalus | ridibundus | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Caspian Tern | Hydroprogne | caspia | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Ring-billed Gull | Larus | delawarensis | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Lesser Black-backed Gull | Larus | fuscus | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Iceland Gull | Larus | glaucoides | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Glaucous Gull | Larus | hyperboreus | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Great Black-backed Gull | Larus | marinus | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
American Herring Gull | Larus | smithsonianus | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Laughing Gull | Leucophaeus | atricilla | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Black Skimmer | Rynchops | niger | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Forster's Tern | Sterna | forsteri | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Common Tern | Sterna | hirundo | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Least Tern | Sternula | antillarum | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Royal Tern | Thalasseus | maximus | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Sandwich Tern | Thalasseus | sandvicensis | | 0 | Birds | Laridae | Charadriiformes | Aves | Animalia |
Black-necked Stilt | Himantopus | mexicanus | | 0 | Birds | Recurvirostridae | Charadriiformes | Aves | Animalia |
American Avocet | Recurvirostra | americana | | 0 | Birds | Recurvirostridae | Charadriiformes | Aves | Animalia |
Spotted Sandpiper | Actitis | macularius | | 0 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
Ruddy Turnstone | Arenaria | interpres | | 0 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
Sharp-tailed Sandpiper | Calidris | acuminata | | 0 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
Sanderling | Calidris | alba | | 0 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
