Explore County Records
Dave Williams
Row | Common Name | Genus | Species | Family | Records | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orange Day Lily | Hemerocallis | fulva | Asphodelaceae | 273 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
2 | Chicory | Cichorium | intybus | Asteraceae | 1000 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
3 | Canada Thistle | Cirsium | arvense | Asteraceae | 824 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
4 | Annual Fleabane | Erigeron | annuus | Asteraceae | 198 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
5 | Common Sneezeweed | Helenium | autumnale var. autumnale | Asteraceae | 121 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
6 | Black-eyed Susan | Rudbeckia | hirta | Asteraceae | 243 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
7 | Yellow Salsify | Tragopogon | dubius | Asteraceae | 116 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
8 | American Hornbeam | Carpinus | caroliniana | Betulaceae | 646 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
9 | Common Sheep Sorrel | Rumex | acetosella | Polygonaceae | 286 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
10 | Tall Buttercup | Ranunculus | acris | Ranunculaceae | 33 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
11 | Queen Anne's Lace | Daucus | carota | Apiaceae | 1035 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
12 | Eastern Red Cedar | Juniperus | virginiana var. virginiana | Cupressaceae | 951 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
13 | Virginia Creeper | Parthenocissus | quinquefolia | Vitaceae | 1362 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
14 | Common Reed | Phragmites | australis ssp. australis | Poaceae | 500 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
15 | Turk's-cap Lily | Lilium | superbum | Liliaceae | 281 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
16 | Purple Loosestrife | Lythrum | salicaria | Lythraceae | 229 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
17 | Partridgeberry | Mitchella | repens | Rubiaceae | 1775 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
18 | Maryland Meadowbeauty | Rhexia | mariana var. mariana | Melastomataceae | 298 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
19 | Common Milkweed | Asclepias | syriaca | Apocynaceae | 1201 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
20 | Maryland Milkwort | Polygala | mariana | Polygalaceae | 116 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
21 | Whorled Milkwort | Polygala | verticillata | Polygalaceae | 34 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
22 | Helmet Flower | Scutellaria | integrifolia | Lamiaceae | 353 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
23 | Hedge False Bindweed | Calystegia | sepium | Convolvulaceae | 346 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
24 | Black Elderberry | Sambucus | canadensis | Adoxaceae | 715 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
25 | White Mulberry | Morus | alba | Moraceae | 471 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
26 | Chinese Privet | Ligustrum | sinense | Oleaceae | 8 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
27 | Silktree | Albizia | julibrissin | Fabaceae | 458 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
28 | Hoary Tick-trefoil | Desmodium | canescens | Fabaceae | 114 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
29 | Black Locust | Robinia | pseudoacacia | Fabaceae | 897 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
30 | Goat's-rue | Tephrosia | virginiana | Fabaceae | 150 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
31 | Rabbitfoot Clover | Trifolium | arvense | Fabaceae | 385 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
32 | Field Clover | Trifolium | campestre | Fabaceae | 291 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
33 | Suckling Clover | Trifolium | dubium | Fabaceae | 225 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
34 | Red Clover | Trifolium | pratense | Fabaceae | 1232 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
35 | Bird Vetch | Vicia | cracca | Fabaceae | 104 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
36 | Tiny Vetch | Vicia | hirsuta | Fabaceae | 55 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
37 | Common Vetch | Vicia | sativa ssp. sativa | Fabaceae | 509 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
38 | Ivy-leaved Speedwell | Veronica | hederifolia | Plantaginaceae | 634 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
39 | Blindeyes | Papaver | dubium | Papaveraceae | 68 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
40 | Common Ninebark | Physocarpus | opulifolius | Rosaceae | 124 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
41 | Black Cherry | Prunus | serotina | Rosaceae | 878 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
42 | Clasping-leaved St. Johnswort | Hypericum | gymnanthum | Hypericaceae | 15 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
43 | Common St. Johnswort | Hypericum | perforatum | Hypericaceae | 264 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
44 | Spotted St. Johnswort | Hypericum | punctatum | Hypericaceae | 177 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
45 | Smooth Sumac | Rhus | glabra | Anacardiaceae | 212 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
46 | Staghorn Sumac | Rhus | typhina | Anacardiaceae | 327 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
47 | Sweet Gum | Liquidambar | styraciflua | Altingiaceae | 2089 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
48 | Trumpet Creeper | Campsis | radicans | Bignoniaceae | 977 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
49 | Black Gum | Nyssa | sylvatica | Nyssaceae | 632 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
50 | White Vervain | Verbena | urticifolia | Verbenaceae | 446 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
51 | Pignut Hickory | Carya | glabra | Juglandaceae | 104 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
52 | American Water Plantain | Alisma | subcordatum | Alismataceae | 204 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
County Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 16 | 1 | 2 | 0 | 0 | 0 |
Showing 1 to 52 of 52 entries