Explore County Records
Kimberly Booth
Row | Common Name | Genus | Species | Family | Records | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | American Water-willow | Justicia | americana | Acanthaceae | 155 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
2 | Nodding Onion | Allium | cernuum | Amaryllidaceae | 41 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
3 | Field Garlic | Allium | vineale | Amaryllidaceae | 341 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
4 | American Toad | Anaxyrus | americanus americanus | Bufonidae | 2443 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
5 | Fowler's Toad | Anaxyrus | fowleri | Bufonidae | 2194 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
6 | American Bullfrog | Lithobates | catesbeianus | Ranidae | 2078 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
7 | Pickerel Frog | Lithobates | palustris | Ranidae | 973 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
8 | Oleander Aphid | Aphis | nerii | Aphididae | 325 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
9 | Woolly Alder Aphid | Prociphilus | tessellatus | Aphididae | 23 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
10 | Common Jack in the Pulpit | Arisaema | triphyllum | Araceae | 701 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
11 | Calla Lily | Calla | palustris | Araceae | 38 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
12 | Skunk Cabbage | Symplocarpus | foetidus | Araceae | 1682 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
13 | Garden Asparagus | Asparagus | officinalis | Asparagaceae | 187 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
14 | Canada Mayflower | Maianthemum | canadense | Asparagaceae | 293 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
15 | False Solomon's-seal | Maianthemum | racemosum | Asparagaceae | 588 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
16 | Starch Grape Hyacinth | Muscari | neglectum | Asparagaceae | 34 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
17 | Star of Bethlehem | Ornithogalum | umbellatum | Asparagaceae | 499 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
18 | Smooth Solomon's-seal | Polygonatum | biflorum var. biflorum | Asparagaceae | 209 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
19 | Adam's Needle | Yucca | filamentosa | Asparagaceae | 121 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
20 | Orange Day Lily | Hemerocallis | fulva | Asphodelaceae | 272 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
21 | Wheel Bug | Arilus | cristatus | Reduviidae | 805 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
22 | American Yarrow | Achillea | borealis | Asteraceae | 816 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 3 |
23 | White Snakeroot | Ageratina | altissima var. altissima | Asteraceae | 235 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
24 | Annual Ragweed | Ambrosia | artemisiifolia | Asteraceae | 618 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
25 | Great Ragweed | Ambrosia | trifida var. trifida | Asteraceae | 339 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
26 | Howell's Pussytoes | Antennaria | howellii | Asteraceae | 12 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
27 | Lesser Burdock | Arctium | minus | Asteraceae | 179 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
28 | Pale Indian Plantain | Arnoglossum | atriplicifolium | Asteraceae | 89 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
29 | Common Wormwood | Artemisia | vulgaris | Asteraceae | 282 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
30 | Spanish Needles | Bidens | bipinnata | Asteraceae | 350 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
31 | Nodding Beggarticks | Bidens | cernua | Asteraceae | 49 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
32 | Swamp Beggarticks | Bidens | connata | Asteraceae | 87 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
33 | Devil's Beggarticks | Bidens | frondosa | Asteraceae | 115 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
34 | Spiny Plumeless Thistle | Carduus | acanthoides | Asteraceae | 36 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
35 | Chicory | Cichorium | intybus | Asteraceae | 995 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
36 | Tall Thistle | Cirsium | altissimum | Asteraceae | 14 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
37 | Canada Thistle | Cirsium | arvense | Asteraceae | 812 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
38 | Pasture Thistle | Cirsium | pumilum | Asteraceae | 23 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
39 | Blue Mistflower | Conoclinium | coelestinum | Asteraceae | 542 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
40 | Canadian Horseweed | Conyza | canadensis var. canadensis | Asteraceae | 448 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
41 | Lanceleaf Tickseed | Coreopsis | lanceolata | Asteraceae | 32 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
42 | Flat-topped White Aster | Doellingeria | umbellata | Asteraceae | 70 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
43 | Eastern Purple Coneflower | Echinacea | purpurea | Asteraceae | 49 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
44 | American Burnweed | Erechtites | hieraciifolius | Asteraceae | 486 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
45 | Common Fleabane | Erigeron | philadelphicus | Asteraceae | 298 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
46 | Robin's Plantain | Erigeron | pulchellus var. pulchellus | Asteraceae | 58 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
47 | Common Boneset | Eupatorium | perfoliatum | Asteraceae | 447 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
48 | Round-leaved Thoroughwort (ovatum) | Eupatorium | rotundifolium var. ovatum | Asteraceae | 59 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
49 | Late-flowering Thoroughwort | Eupatorium | serotinum | Asteraceae | 548 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
50 | Upland Boneset | Eupatorium | sessilifolium var. sessilifolium | Asteraceae | 49 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
51 | White Wood Aster | Eurybia | divaricata | Asteraceae | 238 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
52 | Big-leaved Aster | Eurybia | macrophylla | Asteraceae | 57 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
53 | Flat-topped Goldenrod | Euthamia | graminifolia | Asteraceae | 190 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
54 | Hollow Joe Pye Weed | Eutrochium | fistulosum | Asteraceae | 280 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
55 | Shaggy Soldier | Galinsoga | quadriradiata | Asteraceae | 185 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
56 | Common Sneezeweed | Helenium | autumnale var. autumnale | Asteraceae | 120 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
57 | Thin-leaved Sunflower | Helianthus | decapetalus | Asteraceae | 75 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
58 | Giant Sunflower | Helianthus | giganteus | Asteraceae | 24 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
59 | Orange Hawkweed | Hieracium | aurantiacum | Asteraceae | 38 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
60 | Meadow Hawkweed | Hieracium | caespitosum | Asteraceae | 73 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
61 | Allegheny Hawkweed | Hieracium | paniculatum | Asteraceae | 94 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
62 | Rattlesnake Weed | Hieracium | venosum | Asteraceae | 514 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
63 | Canada Lettuce | Lactuca | canadensis | Asteraceae | 122 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
64 | Woodland Lettuce | Lactuca | floridana | Asteraceae | 90 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
65 | Oxeye Daisy | Leucanthemum | vulgare | Asteraceae | 310 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
66 | Eastern Blazing Star | Liatris | scariosa | Asteraceae | 41 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
67 | Whorled Wood Aster | Oclemena | acuminata | Asteraceae | 34 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
68 | Shale Barren Ragwort | Packera | antennariifolia | Asteraceae | 27 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
69 | Golden Ragwort | Packera | aurea | Asteraceae | 366 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
70 | Round-leaved Ragwort | Packera | obovata | Asteraceae | 72 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
71 | American Feverfew | Parthenium | integrifolium | Asteraceae | 15 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
72 | White-flowered Leafcup | Polymnia | canadensis | Asteraceae | 38 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
73 | Black-eyed Susan | Rudbeckia | hirta | Asteraceae | 243 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
74 | Cut-leaved Coneflower | Rudbeckia | laciniata | Asteraceae | 219 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
75 | White Goldenrod | Solidago | bicolor | Asteraceae | 208 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
76 | Wreath Goldenrod | Solidago | caesia | Asteraceae | 220 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
77 | Stout Goldenrod | Solidago | squarrosa | Asteraceae | 9 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
78 | Spiny Sow-thistle | Sonchus | asper | Asteraceae | 179 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
79 | Common Blue Wood Aster | Symphyotrichum | cordifolium | Asteraceae | 50 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
80 | New England Aster | Symphyotrichum | novae-angliae | Asteraceae | 62 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
81 | Wavy-leaved Aster | Symphyotrichum | undulatum | Asteraceae | 147 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
82 | Common Tansy | Tanacetum | vulgare | Asteraceae | 16 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
83 | Yellow Salsify | Tragopogon | dubius | Asteraceae | 116 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
84 | Coltsfoot | Tussilago | farfara | Asteraceae | 318 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
85 | New York Ironweed | Vernonia | noveboracensis | Asteraceae | 468 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
86 | Rough Cocklebur | Xanthium | strumarium | Asteraceae | 344 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
87 | Japanese Barberry | Berberis | thunbergii | Berberidaceae | 697 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
88 | Early Blue Cohosh | Caulophyllum | giganteum | Berberidaceae | 19 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
89 | Blue Cohosh | Caulophyllum | thalictroides | Berberidaceae | 148 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
90 | Mayapple | Podophyllum | peltatum | Berberidaceae | 1894 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
91 | Northern Carpenter Bee | Xylocopa | virginica | Apidae | 1259 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
92 | Pure Green Augochlora | Augochlora | pura | Halictidae | 279 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
93 | Greater Bee Fly | Bombylius | major | Bombyliidae | 201 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
94 | American Bellflower | Campanula | americana | Campanulaceae | 100 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
95 | Rampion Bellflower | Campanula | rapunculoides | Campanulaceae | 12 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
96 | Cardinal Flower | Lobelia | cardinalis | Campanulaceae | 881 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
97 | Indian-tobacco | Lobelia | inflata | Campanulaceae | 427 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
98 | Great Blue Lobelia | Lobelia | siphilitica | Campanulaceae | 170 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
99 | Pale-spiked Lobelia | Lobelia | spicata | Campanulaceae | 111 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
100 | Clasping Venus Looking-glass | Triodanis | perfoliata | Campanulaceae | 502 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
County Totals | 208 | 553 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Showing 1 to 100 of 659 entries