Explore County Records
Family
Funariaceae
Row | Common Name | Genus | Species | Family | Records | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serrate Aphanorrhegma Moss | Aphanorrhegma | serratum | Funariaceae | 5 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 5 |
2 | American Funaria Moss | Funaria | americana | Funariaceae | 1 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
3 | Funaria Moss | Funaria | flavicans | Funariaceae | 11 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 10 |
4 | Bonfire Moss | Funaria | hygrometrica | Funariaceae | 27 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 18 |
5 | Spreading-Leaved Earth-Moss | Physcomitrella | patens | Funariaceae | 1 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
6 | Hooker's Physcomitrium Moss | Physcomitrium | hookeri | Funariaceae | 1 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
7 | Immersed Physcomitrium Moss | Physcomitrium | immersum | Funariaceae | 3 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 3 |
8 | Goblet Moss | Physcomitrium | pyriforme | Funariaceae | 43 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 19 |
County Totals | 3 | 0 | 2 | 2 | 5 | 5 | 2 | 7 | 0 | 5 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 |
Showing 1 to 8 of 8 entries