Checklist
Filters
All TimeSusan Ellis
Total 7
Common Name | Genus | Species | Media | Records | Category | Family | Order | Class | Kingdom |
---|---|---|---|---|---|---|---|---|---|
No Common Name | Anthrax | argyropygus | 1 | Bee Flies | Bombyliidae | Diptera | Insecta | Animalia | |
No Common Name | Taeniaptera | trivittata | 1 | Stilt-legged Flies | Micropezidae | Diptera | Insecta | Animalia | |
No Common Name | Euthycera | flavescens | 2 | Marsh Flies | Sciomyzidae | Diptera | Insecta | Animalia | |
Wavy Mucksucker | Orthonevra | nitida | 1 | Syrphid Flies | Syrphidae | Diptera | Insecta | Animalia | |
No Common Name | Brachypremna | dispellens | 1 | Crane Flies | Tipulidae | Diptera | Insecta | Animalia | |
No Common Name | Polymerus | basalis | 1 | Plant Bugs | Miridae | Hemiptera | Insecta | Animalia | |
Humped Beewolf | Philanthus | gibbosus | 1 | Sand Wasps | Crabronidae | Hymenoptera | Insecta | Animalia |
- Anthrax argyropygus
- Taeniaptera trivittata
- Euthycera flavescens
- Orthonevra nitida
- Brachypremna dispellens
- Polymerus basalis
- Philanthus gibbosus