Checklist
Filters
All TimeFamily Pulicidae
Total 5
Common Name | Genus | Species | Media | Records | Category | Family | Order | Class | Kingdom |
---|---|---|---|---|---|---|---|---|---|
No Common Name | Cediopsylla | simplex | 11 | Fleas | Pulicidae | Siphonaptera | Insecta | Animalia | |
Dog Flea | Ctenocephalides | canis | 4 | Fleas | Pulicidae | Siphonaptera | Insecta | Animalia | |
Cat Flea | Ctenocephalides | felis | 14 | Fleas | Pulicidae | Siphonaptera | Insecta | Animalia | |
No Common Name | Pulex | sp. | 4 | Fleas | Pulicidae | Siphonaptera | Insecta | Animalia | |
Oriental Rat Flea | Xenopsylla | cheopis | 8 | Fleas | Pulicidae | Siphonaptera | Insecta | Animalia |
- Cediopsylla simplex
- Ctenocephalides canis
- Ctenocephalides felis
- Pulex sp.
- Xenopsylla cheopis