Explore County Records
Megan St. Lawrence via iNaturalist
Row | Common Name | Genus | Species | Family | Records | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wheel Bug | Arilus | cristatus | Reduviidae | 824 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
2 | Monarch | Danaus | plexippus | Nymphalidae | 3968 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
3 | Handsome Meadow Katydid | Orchelimum | pulchellum | Tettigoniidae | 120 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
4 | Eastern Parson Spider | Herpyllus | ecclesiasticus | Gnaphosidae | 137 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
County Totals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 4 of 4 entries