1 |  | No Common Name | Fuligo | septica | 166 | Slime Molds | Physaraceae | Physarales | Myxomycetes | Amoebozoa |
1 |  | Eastern Newt | Notophthalmus | viridescens | 651 | Amphibians | Salamandridae | Caudata | Amphibia | Animalia |
2 |  | New Jersey Chorus Frog | Pseudacris | kalmi | 134 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
3 |  | Marbled Salamander | Ambystoma | opacum | 410 | Amphibians | Ambystomatidae | Caudata | Amphibia | Animalia |
4 |  | Northern Dusky Salamander | Desmognathus | fuscus | 3183 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
5 |  | Eastern Red-backed Salamander | Plethodon | cinereus | 14982 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
6 |  | Northern Two-lined Salamander | Eurycea | bislineata | 586 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
7 |  | American Toad | Anaxyrus | americanus americanus | 1744 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
8 |  | Fowler's Toad | Anaxyrus | fowleri | 1598 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
9 |  | Eastern Cricket Frog | Acris | crepitans crepitans | 780 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
10 |  | Spring Peeper | Pseudacris | crucifer crucifer | 1256 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
11 |  | American Bullfrog | Lithobates | catesbeianus | 1526 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
12 |  | Green Frog | Lithobates | clamitans | 2241 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
13 |  | Wood Frog | Lithobates | sylvaticus | 833 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
14 |  | Southern Leopard Frog | Lithobates | sphenocephalus utricularius | 638 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
15 |  | Pickerel Frog | Lithobates | palustris | 783 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
16 |  | Green Treefrog | Hyla | cinerea | 481 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
1 |  | Poison Ivy Leaf Gall Mite | Aculops | rhois | 249 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
1 |  | Marbled Orbweaver | Araneus | marmoreus | 304 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
2 |  | Barn Spider | Neoscona | crucifera | 123 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
3 |  | Bronze Jumper | Eris | militaris | 31 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
4 |  | Barn Funnel Weaver | Tegenaria | domestica | 10 | Spiders | Agelenidae | Araneae | Arachnida | Animalia |
5 |  | Bold Jumper | Phidippus | audax | 214 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
6 |  | Eastern Parson Spider | Herpyllus | ecclesiasticus | 118 | Spiders | Gnaphosidae | Araneae | Arachnida | Animalia |
7 |  | Emerald Jumper | Paraphidippus | aurantius | 53 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
8 |  | Brilliant Jumper | Phidippus | clarus | 37 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
9 |  | Northern Crab Spider | Mecaphesa | asperata | 3 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
10 |  | No Common Name | Colonus | sylvanus | 64 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
1 |  | Lone Star Tick | Amblyomma | americanum | 156 | Ticks | Ixodidae | Ixodida | Arachnida | Animalia |
1 |  | Black-bellied Whistling-Duck | Dendrocygna | autumnalis | 52 | Birds | Anatidae | Anseriformes | Aves | Animalia |
2 |  | Fulvous Whistling-Duck | Dendrocygna | bicolor | 12 | Birds | Anatidae | Anseriformes | Aves | Animalia |
3 |  | Snow Goose | Anser | caerulescens | 354 | Birds | Anatidae | Anseriformes | Aves | Animalia |
4 |  | Ross's Goose | Anser | rossii | 133 | Birds | Anatidae | Anseriformes | Aves | Animalia |
5 |  | Greater White-fronted Goose | Anser | albifrons | 212 | Birds | Anatidae | Anseriformes | Aves | Animalia |
6 |  | Pink-footed Goose | Anser | brachyrhynchus | 26 | Birds | Anatidae | Anseriformes | Aves | Animalia |
7 |  | Brant | Branta | bernicla | 208 | Birds | Anatidae | Anseriformes | Aves | Animalia |
8 |  | Barnacle Goose | Branta | leucopsis | 28 | Birds | Anatidae | Anseriformes | Aves | Animalia |
9 |  | Cackling Goose | Branta | hutchinsii hutchinsii | 246 | Birds | Anatidae | Anseriformes | Aves | Animalia |
10 |  | Canada Goose | Branta | canadensis | 2952 | Birds | Anatidae | Anseriformes | Aves | Animalia |
11 |  | Mute Swan | Cygnus | olor | 198 | Birds | Anatidae | Anseriformes | Aves | Animalia |
12 |  | Trumpeter Swan | Cygnus | buccinator | 178 | Birds | Anatidae | Anseriformes | Aves | Animalia |
13 |  | Tundra Swan | Cygnus | columbianus | 716 | Birds | Anatidae | Anseriformes | Aves | Animalia |
14 |  | Black Swan | Cygnus | atratus | 9 | Birds | Anatidae | Anseriformes | Aves | Animalia |
15 |  | Egyptian Goose | Alopochen | aegyptiaca | 13 | Birds | Anatidae | Anseriformes | Aves | Animalia |
16 |  | Wood Duck | Aix | sponsa | 1150 | Birds | Anatidae | Anseriformes | Aves | Animalia |
17 |  | Blue-winged Teal | Spatula | discors | 271 | Birds | Anatidae | Anseriformes | Aves | Animalia |
18 |  | Cinnamon Teal | Spatula | cyanoptera | 5 | Birds | Anatidae | Anseriformes | Aves | Animalia |
19 |  | Northern Shoveler | Spatula | clypeata | 510 | Birds | Anatidae | Anseriformes | Aves | Animalia |
20 |  | Gadwall | Mareca | strepera | 487 | Birds | Anatidae | Anseriformes | Aves | Animalia |
21 |  | Eurasian Wigeon | Mareca | penelope | 92 | Birds | Anatidae | Anseriformes | Aves | Animalia |
22 |  | American Wigeon | Mareca | americana | 570 | Birds | Anatidae | Anseriformes | Aves | Animalia |
23 |  | Mallard | Anas | platyrhynchos | 2510 | Birds | Anatidae | Anseriformes | Aves | Animalia |
24 |  | American Black Duck | Anas | rubripes | 511 | Birds | Anatidae | Anseriformes | Aves | Animalia |
25 |  | Northern Pintail | Anas | acuta | 345 | Birds | Anatidae | Anseriformes | Aves | Animalia |
26 |  | Green-winged Teal | Anas | crecca | 457 | Birds | Anatidae | Anseriformes | Aves | Animalia |
27 |  | Canvasback | Aythya | valisineria | 540 | Birds | Anatidae | Anseriformes | Aves | Animalia |
28 |  | Redhead | Aythya | americana | 391 | Birds | Anatidae | Anseriformes | Aves | Animalia |
29 |  | Ring-necked Duck | Aythya | collaris | 929 | Birds | Anatidae | Anseriformes | Aves | Animalia |
30 |  | Tufted Duck | Aythya | fuligula | 50 | Birds | Anatidae | Anseriformes | Aves | Animalia |
31 |  | Greater Scaup | Aythya | marila | 319 | Birds | Anatidae | Anseriformes | Aves | Animalia |
32 |  | Lesser Scaup | Aythya | affinis | 474 | Birds | Anatidae | Anseriformes | Aves | Animalia |
33 |  | King Eider | Somateria | spectabilis | 40 | Birds | Anatidae | Anseriformes | Aves | Animalia |
34 |  | Common Eider | Somateria | mollissima | 133 | Birds | Anatidae | Anseriformes | Aves | Animalia |
35 |  | Harlequin Duck | Histrionicus | histrionicus | 120 | Birds | Anatidae | Anseriformes | Aves | Animalia |
36 |  | Surf Scoter | Melanitta | perspicillata | 346 | Birds | Anatidae | Anseriformes | Aves | Animalia |
37 |  | White-winged Scoter | Melanitta | deglandi | 217 | Birds | Anatidae | Anseriformes | Aves | Animalia |
38 |  | Black Scoter | Melanitta | americana | 230 | Birds | Anatidae | Anseriformes | Aves | Animalia |
39 |  | Long-tailed Duck | Clangula | hyemalis | 502 | Birds | Anatidae | Anseriformes | Aves | Animalia |
40 |  | Bufflehead | Bucephala | albeola | 1119 | Birds | Anatidae | Anseriformes | Aves | Animalia |
41 |  | Common Goldeneye | Bucephala | clangula | 386 | Birds | Anatidae | Anseriformes | Aves | Animalia |
42 |  | Barrow's Goldeneye | Bucephala | islandica | 49 | Birds | Anatidae | Anseriformes | Aves | Animalia |
43 |  | Hooded Merganser | Lophodytes | cucullatus | 1157 | Birds | Anatidae | Anseriformes | Aves | Animalia |
44 |  | Common Merganser | Mergus | merganser | 546 | Birds | Anatidae | Anseriformes | Aves | Animalia |
45 |  | Red-breasted Merganser | Mergus | serrator | 374 | Birds | Anatidae | Anseriformes | Aves | Animalia |
46 |  | Ruddy Duck | Oxyura | jamaicensis | 682 | Birds | Anatidae | Anseriformes | Aves | Animalia |
47 |  | Northern Bobwhite | Colinus | virginianus | 203 | Birds | Odontophoridae | Galliformes | Aves | Animalia |
48 |  | Ring-necked Pheasant | Phasianus | colchicus | 59 | Birds | Phasianidae | Galliformes | Aves | Animalia |
49 |  | Ruffed Grouse | Bonasa | umbellus | 55 | Birds | Phasianidae | Galliformes | Aves | Animalia |
50 |  | Wild Turkey | Meleagris | gallopavo | 594 | Birds | Phasianidae | Galliformes | Aves | Animalia |
51 |  | Pied-billed Grebe | Podilymbus | podiceps | 551 | Birds | Podicipedidae | Podicipediformes | Aves | Animalia |
52 |  | Horned Grebe | Podiceps | auritus | 463 | Birds | Podicipedidae | Podicipediformes | Aves | Animalia |
53 |  | Red-necked Grebe | Podiceps | grisegena | 147 | Birds | Podicipedidae | Podicipediformes | Aves | Animalia |
54 |  | Eared Grebe | Podiceps | nigricollis | 89 | Birds | Podicipedidae | Podicipediformes | Aves | Animalia |
55 |  | Western Grebe | Aechmophorus | occidentalis | 30 | Birds | Podicipedidae | Podicipediformes | Aves | Animalia |
56 |  | Rock Pigeon | Columba | livia | 550 | Birds | Columbidae | Columbiformes | Aves | Animalia |
57 |  | Eurasian Collared-Dove | Streptopelia | decaocto | 44 | Birds | Columbidae | Columbiformes | Aves | Animalia |
58 |  | White-winged Dove | Zenaida | asiatica | 37 | Birds | Columbidae | Columbiformes | Aves | Animalia |
59 |  | Mourning Dove | Zenaida | macroura | 1932 | Birds | Columbidae | Columbiformes | Aves | Animalia |
60 |  | Yellow-billed Cuckoo | Coccyzus | americanus | 471 | Birds | Cuculidae | Cuculiformes | Aves | Animalia |
61 |  | Black-billed Cuckoo | Coccyzus | erythropthalmus | 164 | Birds | Cuculidae | Cuculiformes | Aves | Animalia |
62 |  | Common Nighthawk | Chordeiles | minor | 188 | Birds | Caprimulgidae | Strigiformes | Aves | Animalia |
63 |  | Chuck-will's-widow | Antrostomus | carolinensis | 114 | Birds | Caprimulgidae | Strigiformes | Aves | Animalia |
64 |  | Eastern Whip-poor-will | Antrostomus | vociferus | 152 | Birds | Caprimulgidae | Strigiformes | Aves | Animalia |
65 |  | Chimney Swift | Chaetura | pelagica | 399 | Birds | Apodidae | Apodiformes | Aves | Animalia |
66 |  | Mexican Violetear | Colibri | thalassinus | 12 | Birds | Trochilidae | Apodiformes | Aves | Animalia |
67 |  | Black-chinned Hummingbird | Archilochus | alexandri | 9 | Birds | Trochilidae | Apodiformes | Aves | Animalia |
68 |  | Ruby-throated Hummingbird | Archilochus | colubris | 813 | Birds | Trochilidae | Apodiformes | Aves | Animalia |
69 |  | Rufous Hummingbird | Selasphorus | rufus | 127 | Birds | Trochilidae | Apodiformes | Aves | Animalia |
70 |  | Allen's Hummingbird | Selasphorus | sasin | 7 | Birds | Trochilidae | Apodiformes | Aves | Animalia |
71 |  | Calliope Hummingbird | Selasphorus | calliope | 34 | Birds | Trochilidae | Apodiformes | Aves | Animalia |
72 |  | Black Rail | Laterallus | jamaicensis | 61 | Birds | Rallidae | Gruiformes | Aves | Animalia |
73 |  | King Rail | Rallus | elegans | 99 | Birds | Rallidae | Gruiformes | Aves | Animalia |
74 |  | Virginia Rail | Rallus | limicola | 208 | Birds | Rallidae | Gruiformes | Aves | Animalia |
75 |  | Sora | Porzana | carolina | 168 | Birds | Rallidae | Gruiformes | Aves | Animalia |
76 |  | Purple Gallinule | Porphyrio | martinica | 14 | Birds | Rallidae | Gruiformes | Aves | Animalia |
77 |  | Common Gallinule | Gallinula | galeata | 201 | Birds | Rallidae | Gruiformes | Aves | Animalia |
78 |  | American Coot | Fulica | americana | 427 | Birds | Rallidae | Gruiformes | Aves | Animalia |
79 |  | Limpkin | Aramus | guarauna | 26 | Birds | Aramidae | Gruiformes | Aves | Animalia |
80 |  | Sandhill Crane | Antigone | canadensis | 164 | Birds | Gruidae | Gruiformes | Aves | Animalia |
81 |  | Black-necked Stilt | Himantopus | mexicanus | 130 | Birds | Recurvirostridae | Charadriiformes | Aves | Animalia |
82 |  | American Avocet | Recurvirostra | americana | 158 | Birds | Recurvirostridae | Charadriiformes | Aves | Animalia |
83 |  | American Oystercatcher | Haematopus | palliatus | 243 | Birds | Haematopodidae | Charadriiformes | Aves | Animalia |
84 |  | Northern Lapwing | Vanellus | vanellus | 52 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
85 |  | Black-bellied Plover | Pluvialis | squatarola | 220 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
86 |  | American Golden-Plover | Pluvialis | dominica | 142 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
87 |  | Snowy Plover | Anarhynchus | nivosus | 6 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
88 |  | Wilson's Plover | Anarhynchus | wilsonia | 7 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
89 |  | Semipalmated Plover | Charadrius | semipalmatus | 308 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
90 |  | Piping Plover | Charadrius | melodus | 92 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
91 |  | Killdeer | Charadrius | vociferus | 975 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
92 |  | Upland Sandpiper | Bartramia | longicauda | 109 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
93 |  | Whimbrel | Numenius | phaeopus | 96 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
94 |  | Long-billed Curlew | Numenius | americanus | 11 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
95 |  | Hudsonian Godwit | Limosa | haemastica | 84 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
96 |  | Marbled Godwit | Limosa | fedoa | 81 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
97 |  | Ruddy Turnstone | Arenaria | interpres | 241 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
98 |  | Red Knot | Calidris | canutus | 83 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
99 |  | Ruff | Calidris | pugnax | 56 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
100 |  | Sharp-tailed Sandpiper | Calidris | acuminata | 17 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
101 |  | Stilt Sandpiper | Calidris | himantopus | 146 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
102 |  | Curlew Sandpiper | Calidris | ferruginea | 20 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
103 |  | Sanderling | Calidris | alba | 339 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
104 |  | Dunlin | Calidris | alpina | 251 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
105 |  | Purple Sandpiper | Calidris | maritima | 155 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
106 |  | Baird's Sandpiper | Calidris | bairdii | 94 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
107 |  | Least Sandpiper | Calidris | minutilla | 428 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
108 |  | White-rumped Sandpiper | Calidris | fuscicollis | 156 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
109 |  | Buff-breasted Sandpiper | Calidris | subruficollis | 88 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
110 |  | Pectoral Sandpiper | Calidris | melanotos | 228 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
111 |  | Semipalmated Sandpiper | Calidris | pusilla | 245 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
112 |  | Western Sandpiper | Calidris | mauri | 102 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
113 |  | Short-billed Dowitcher | Limnodromus | griseus | 136 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
114 |  | Long-billed Dowitcher | Limnodromus | scolopaceus | 77 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
115 |  | American Woodcock | Scolopax | minor | 357 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
116 |  | Wilson's Snipe | Gallinago | delicata | 261 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
117 |  | Spotted Sandpiper | Actitis | macularius | 517 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
118 |  | Solitary Sandpiper | Tringa | solitaria | 550 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
119 |  | Greater Yellowlegs | Tringa | melanoleuca | 390 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
120 |  | Lesser Yellowlegs | Tringa | flavipes | 312 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
121 |  | Willet | Tringa | semipalmata | 168 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
122 |  | Wilson's Phalarope | Phalaropus | tricolor | 67 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
123 |  | Red-necked Phalarope | Phalaropus | lobatus | 94 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
124 |  | Red Phalarope | Phalaropus | fulicarius | 41 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
125 |  | Great Skua | Stercorarius | skua | 3 | Birds | Stercorariidae | Charadriiformes | Aves | Animalia |
126 |  | Pomarine Jaeger | Stercorarius | pomarinus | 30 | Birds | Stercorariidae | Charadriiformes | Aves | Animalia |
127 |  | Parasitic Jaeger | Stercorarius | parasiticus | 23 | Birds | Stercorariidae | Charadriiformes | Aves | Animalia |
128 |  | Dovekie | Alle | alle | 21 | Birds | Alcidae | Charadriiformes | Aves | Animalia |
129 |  | Thick-billed Murre | Uria | lomvia | 19 | Birds | Alcidae | Charadriiformes | Aves | Animalia |
130 |  | Razorbill | Alca | torda | 48 | Birds | Alcidae | Charadriiformes | Aves | Animalia |
131 |  | Atlantic Puffin | Fratercula | arctica | 9 | Birds | Alcidae | Charadriiformes | Aves | Animalia |
132 |  | Black-legged Kittiwake | Rissa | tridactyla | 31 | Birds | Laridae | Charadriiformes | Aves | Animalia |
133 |  | Sabine's Gull | Xema | sabini | 30 | Birds | Laridae | Charadriiformes | Aves | Animalia |
134 |  | Bonaparte's Gull | Chroicocephalus | philadelphia | 329 | Birds | Laridae | Charadriiformes | Aves | Animalia |
135 |  | Black-headed Gull | Chroicocephalus | ridibundus | 77 | Birds | Laridae | Charadriiformes | Aves | Animalia |
136 |  | Little Gull | Hydrocoloeus | minutus | 67 | Birds | Laridae | Charadriiformes | Aves | Animalia |
137 |  | Ross's Gull | Rhodostethia | rosea | 4 | Birds | Laridae | Charadriiformes | Aves | Animalia |
138 |  | Laughing Gull | Leucophaeus | atricilla | 879 | Birds | Laridae | Charadriiformes | Aves | Animalia |
139 |  | Franklin's Gull | Leucophaeus | pipixcan | 59 | Birds | Laridae | Charadriiformes | Aves | Animalia |
140 |  | Ring-billed Gull | Larus | delawarensis | 1323 | Birds | Laridae | Charadriiformes | Aves | Animalia |
141 |  | California Gull | Larus | californicus | 11 | Birds | Laridae | Charadriiformes | Aves | Animalia |
142 |  | Herring Gull | Larus | argentatus | 694 | Birds | Laridae | Charadriiformes | Aves | Animalia |
143 |  | Thayer's Gull | Larus | thayeri | 30 | Birds | Laridae | Charadriiformes | Aves | Animalia |
144 |  | Iceland Gull | Larus | glaucoides | 119 | Birds | Laridae | Charadriiformes | Aves | Animalia |
145 |  | Lesser Black-backed Gull | Larus | fuscus | 241 | Birds | Laridae | Charadriiformes | Aves | Animalia |
146 |  | Glaucous Gull | Larus | hyperboreus | 69 | Birds | Laridae | Charadriiformes | Aves | Animalia |
147 |  | Great Black-backed Gull | Larus | marinus | 513 | Birds | Laridae | Charadriiformes | Aves | Animalia |
148 |  | Kelp Gull | Larus | dominicanus | 10 | Birds | Laridae | Charadriiformes | Aves | Animalia |
149 |  | Least Tern | Sternula | antillarum | 334 | Birds | Laridae | Charadriiformes | Aves | Animalia |
150 |  | Gull-billed Tern | Gelochelidon | nilotica | 35 | Birds | Laridae | Charadriiformes | Aves | Animalia |
151 |  | Caspian Tern | Hydroprogne | caspia | 301 | Birds | Laridae | Charadriiformes | Aves | Animalia |
152 |  | Black Tern | Chlidonias | niger | 119 | Birds | Laridae | Charadriiformes | Aves | Animalia |
153 |  | Common Tern | Sterna | hirundo | 158 | Birds | Laridae | Charadriiformes | Aves | Animalia |
154 |  | Forster's Tern | Sterna | forsteri | 384 | Birds | Laridae | Charadriiformes | Aves | Animalia |
155 |  | Royal Tern | Thalasseus | maximus | 357 | Birds | Laridae | Charadriiformes | Aves | Animalia |
156 |  | Sandwich Tern | Thalasseus | sandvicensis | 59 | Birds | Laridae | Charadriiformes | Aves | Animalia |
157 |  | Black Skimmer | Rynchops | niger | 158 | Birds | Laridae | Charadriiformes | Aves | Animalia |
158 |  | Red-throated Loon | Gavia | stellata | 194 | Birds | Gaviidae | Gaviiformes | Aves | Animalia |
159 |  | Pacific Loon | Gavia | pacifica | 11 | Birds | Gaviidae | Gaviiformes | Aves | Animalia |
160 |  | Common Loon | Gavia | immer | 633 | Birds | Gaviidae | Gaviiformes | Aves | Animalia |
161 |  | Wilson's Storm-Petrel | Oceanites | oceanicus | 42 | Birds | Oceanitidae | Procellariiformes | Aves | Animalia |
162 |  | Cory's Shearwater | Calonectris | diomedea | 23 | Birds | Procellariidae | Procellariiformes | Aves | Animalia |
163 |  | Sooty Shearwater | Ardenna | grisea | 15 | Birds | Procellariidae | Procellariiformes | Aves | Animalia |
164 |  | Audubon's Shearwater | Puffinus | lherminieri | 14 | Birds | Procellariidae | Procellariiformes | Aves | Animalia |
165 |  | Wood Stork | Mycteria | americana | 66 | Birds | Ciconiidae | Ciconiiformes | Aves | Animalia |
166 |  | Brown Booby | Sula | leucogaster | 46 | Birds | Sulidae | Suliformes | Aves | Animalia |
167 |  | Northern Gannet | Morus | bassanus | 169 | Birds | Sulidae | Suliformes | Aves | Animalia |
168 |  | Neotropic Cormorant | Nannopterum | brasilianum | 25 | Birds | Phalacrocoracidae | Suliformes | Aves | Animalia |
169 |  | Double-crested Cormorant | Nannopterum | auritum | 1434 | Birds | Phalacrocoracidae | Suliformes | Aves | Animalia |
170 |  | Great Cormorant | Phalacrocorax | carbo | 101 | Birds | Phalacrocoracidae | Suliformes | Aves | Animalia |
171 |  | Anhinga | Anhinga | anhinga | 80 | Birds | Anhingidae | Suliformes | Aves | Animalia |
172 |  | American White Pelican | Pelecanus | erythrorhynchos | 165 | Birds | Pelecanidae | Pelecaniformes | Aves | Animalia |
173 |  | Brown Pelican | Pelecanus | occidentalis | 299 | Birds | Pelecanidae | Pelecaniformes | Aves | Animalia |
174 |  | American Bittern | Botaurus | lentiginosus | 233 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
175 |  | Least Bittern | Ixobrychus | exilis | 150 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
176 |  | Great Blue Heron | Ardea | herodias | 3399 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
177 |  | Great Egret | Ardea | alba | 809 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
178 |  | Snowy Egret | Egretta | thula | 356 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
179 |  | Little Blue Heron | Egretta | caerulea | 320 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
180 |  | Tricolored Heron | Egretta | tricolor | 255 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
181 |  | Reddish Egret | Egretta | rufescens | 6 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
182 |  | Cattle Egret | Bubulcus | ibis | 210 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
183 |  | Green Heron | Butorides | virescens | 1056 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
184 |  | Black-crowned Night-Heron | Nycticorax | nycticorax | 668 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
185 |  | Yellow-crowned Night-Heron | Nyctanassa | violacea | 531 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
186 |  | White Ibis | Eudocimus | albus | 182 | Birds | Threskiornithidae | Pelecaniformes | Aves | Animalia |
187 |  | Glossy Ibis | Plegadis | falcinellus | 183 | Birds | Threskiornithidae | Pelecaniformes | Aves | Animalia |
188 |  | Roseate Spoonbill | Platalea | ajaja | 69 | Birds | Threskiornithidae | Pelecaniformes | Aves | Animalia |
189 |  | Black Vulture | Coragyps | atratus | 1289 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
190 |  | Turkey Vulture | Cathartes | aura | 2004 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
191 |  | Osprey | Pandion | haliaetus | 1780 | Birds | Pandioidae | Accipitriformes | Aves | Animalia |
192 |  | Swallow-tailed Kite | Elanoides | forficatus | 54 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
193 |  | Golden Eagle | Aquila | chrysaetos | 105 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
194 |  | Northern Harrier | Circus | hudsonius | 528 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
195 |  | Sharp-shinned Hawk | Accipiter | striatus | 298 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
196 |  | Cooper's Hawk | Accipiter | cooperii | 519 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
197 |  | American Goshawk | Accipiter | atricapillus | 61 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
198 |  | Bald Eagle | Haliaeetus | leucocephalus | 3852 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
199 |  | Mississippi Kite | Ictinia | mississippiensis | 115 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
200 |  | Red-shouldered Hawk | Buteo | lineatus | 1694 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
201 |  | Broad-winged Hawk | Buteo | platypterus | 356 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
202 |  | Red-tailed Hawk | Buteo | jamaicensis | 1190 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
203 |  | Rough-legged Hawk | Buteo | lagopus | 95 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
204 |  | Barn Owl | Tyto | alba | 118 | Birds | Tytonidae | Strigiformes | Aves | Animalia |
205 |  | Eastern Screech-Owl | Megascops | asio | 350 | Birds | Strigidae | Strigiformes | Aves | Animalia |
206 |  | Great Horned Owl | Bubo | virginianus | 298 | Birds | Strigidae | Strigiformes | Aves | Animalia |
207 |  | Snowy Owl | Bubo | scandiacus | 195 | Birds | Strigidae | Strigiformes | Aves | Animalia |
208 |  | Barred Owl | Strix | varia | 710 | Birds | Strigidae | Strigiformes | Aves | Animalia |
209 |  | Long-eared Owl | Asio | otus | 72 | Birds | Strigidae | Strigiformes | Aves | Animalia |
210 |  | Short-eared Owl | Asio | flammeus | 169 | Birds | Strigidae | Strigiformes | Aves | Animalia |
