1 | | No Common Name | Gambusia | sp. | 1 | Fish | Poeciliidae | Cyprinodontiformes | Actinopterygii | Animalia |
2 |  | Eastern Mosquitofish | Gambusia | holbrooki | 160 | Fish | Poeciliidae | Cyprinodontiformes | Actinopterygii | Animalia |
3 |  | Longnose Dace | Rhinichthys | cataractae | 111 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
4 |  | Blue Ridge Sculpin | Cottus | caeruleomentum | 65 | Fish | Cottidae | Scorpaeniformes | Actinopterygii | Animalia |
5 |  | Creek Chub | Semotilus | atromaculatus | 188 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
6 |  | Tessellated Darter | Etheostoma | olmstedi | 293 | Fish | Percidae | Perciformes | Actinopterygii | Animalia |
7 |  | Blacknose Dace | Rhinichthys | atratulus | 426 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
8 |  | Swallowtail Shiner | Notropis | procne | 128 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
9 |  | Fallfish | Semotilus | corporalis | 273 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
10 |  | Rosyside Dace | Clinostomus | funduloides | 179 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
11 |  | Bluespotted Sunfish | Enneacanthus | gloriosus | 98 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
12 |  | Largemouth Bass | Micropterus | nigricans | 395 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
13 |  | Black Crappie | Pomoxis | nigromaculatus | 160 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
14 |  | Bluegill | Lepomis | macrochirus | 813 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
15 |  | Warmouth | Lepomis | gulosus | 31 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
1 |  | American Bullfrog | Lithobates | catesbeianus | 965 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
2 |  | Eastern Cricket Frog | Acris | crepitans crepitans | 598 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
3 |  | Green Frog | Lithobates | clamitans | 1401 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
4 |  | American Toad | Anaxyrus | americanus americanus | 867 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
5 |  | Fowler's Toad | Anaxyrus | fowleri | 704 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
6 |  | No Common Name | Anaxyrus | sp. | 150 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
7 |  | No Common Name | Lithobates | sp. | 136 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
8 |  | Wood Frog | Lithobates | sylvaticus | 628 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
9 |  | Spring Peeper | Pseudacris | crucifer crucifer | 953 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
10 |  | Eastern Newt | Notophthalmus | viridescens | 549 | Amphibians | Salamandridae | Caudata | Amphibia | Animalia |
11 |  | Gray/Cope's Gray Treefrog | Hyla | versicolor/chrysoscelis | 702 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
12 |  | Northern Two-lined Salamander | Eurycea | bislineata | 482 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
13 |  | Southern Leopard Frog | Lithobates | sphenocephalus utricularius | 399 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
14 |  | Pickerel Frog | Lithobates | palustris | 625 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
15 |  | Green Treefrog | Hyla | cinerea | 356 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
16 |  | Marbled Salamander | Ambystoma | opacum | 357 | Amphibians | Ambystomatidae | Caudata | Amphibia | Animalia |
17 |  | Cope's Gray Treefrog | Hyla | chrysoscelis | 227 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
18 |  | Gray Treefrog | Hyla | versicolor | 205 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
19 |  | Allegheny Mountain Dusky Salamander | Desmognathus | ochrophaeus | 52 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
20 |  | Eastern Spadefoot | Scaphiopus | holbrookii | 112 | Amphibians | Scaphiopodidae | Anura | Amphibia | Animalia |
1 |  | No Common Name | Leiobunum | nigropalpi | 18 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
2 |  | No Common Name | Hadrobunus | maculosus | 63 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
3 |  | No Common Name | Leiobunum | vittatum | 243 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
4 |  | No Common Name | Leiobunum | verrucosum | 91 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
5 |  | No Common Name | Leiobunum | uxorium | 24 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
6 |  | No Common Name | Leiobunum | euserratipalpe | 25 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
1 |  | Whirligig Mite | Anystis | sp. | 3 | Mites | Anystidae | Trombidiformes | Arachnida | Animalia |
2 |  | No Common Name | Eriophyes | cerasicrumena | 122 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
3 |  | No Common Name | Aceria | triplacis | 3 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
4 |  | No Common Name | Aceria | negundi | 82 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
5 |  | Poison Ivy Leaf Gall Mite | Aculops | rhois | 206 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
1 |  | Basilica Orbweaver | Mecynogea | lemniscata | 56 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
2 |  | No Common Name | Gladicosa | gulosa | 29 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
3 |  | No Common Name | Steatoda | triangulosa | 23 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
4 |  | Bronze Jumper | Eris | militaris | 30 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
5 |  | No Common Name | Tigrosa | georgicola | 49 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
6 |  | Striped Lynx Spider | Oxyopes | salticus | 15 | Spiders | Oxyopidae | Araneae | Arachnida | Animalia |
7 |  | No Common Name | Wulfila | sp. | 4 | Spiders | Anyphaenidae | Araneae | Arachnida | Animalia |
8 |  | No Common Name | Schizocosa | sp. | 43 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
9 |  | No Common Name | Euryopis | sp. | 13 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
10 |  | No Common Name | Oxyopes | sp. | 5 | Spiders | Oxyopidae | Araneae | Arachnida | Animalia |
11 |  | No Common Name | Misumessus | sp. | 6 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
12 |  | Rabid Wolf Spider | Rabidosa | rabida | 43 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
13 |  | No Common Name | Eustala | sp. | 31 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
14 |  | No Common Name | Tetragnatha | sp. | 58 | Spiders | Tetragnathidae | Araneae | Arachnida | Animalia |
15 |  | Sixspotted Orbweaver | Araniella | displicata | 17 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
16 |  | Orchard Orbweaver | Leucauge | venusta | 251 | Spiders | Tetragnathidae | Araneae | Arachnida | Animalia |
17 |  | Nursery Web Spider | Pisaurina | mira | 213 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
18 |  | Dotted Wolf Spider | Rabidosa | punctulata | 13 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
19 |  | No Common Name | Anyphaena | sp. | 25 | Spiders | Anyphaenidae | Araneae | Arachnida | Animalia |
20 |  | Northern Crab Spider | Mecaphesa | asperata | 3 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
21 |  | No Common Name | Misumessus | oblongus | 42 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
22 |  | Flat Jumper | Platycryptus | undatus | 149 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
23 |  | Bold Jumper | Phidippus | audax | 171 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
24 |  | Goldenrod Crab Spider | Misumena | vatia | 2 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
25 |  | No Common Name | Ariadna | bicolor | 11 | Spiders | Segestriidae | Araneae | Arachnida | Animalia |
26 |  | Furrow Orbweaver | Larinioides | cornutus | 64 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
27 |  | Northern Black Widow | Latrodectus | variolus | 30 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
28 |  | No Common Name | Gnaphosa | sericata | 4 | Spiders | Gnaphosidae | Araneae | Arachnida | Animalia |
29 |  | Dimorphic Jumper | Maevia | inclemens | 31 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
30 |  | No Common Name | Trochosa | sepulchralis | 3 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
31 |  | Yellow Garden Spider | Argiope | aurantia | 444 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
32 |  | No Common Name | Acanthepeira | sp. | 9 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
33 |  | No Common Name | Castianeira | sp. | 22 | Spiders | Corinnidae | Araneae | Arachnida | Animalia |
34 |  | Longlegged Sac Spider | Cheiracanthium | sp. | 8 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
35 |  | No Common Name | Hibana | sp. | 14 | Spiders | Anyphaenidae | Araneae | Arachnida | Animalia |
36 |  | No Common Name | Philodromus | sp. | 24 | Spiders | Philodromidae | Araneae | Arachnida | Animalia |
37 |  | No Common Name | Mecaphesa | sp. | 15 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
38 |  | No Common Name | Xysticus | sp. | 64 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
39 |  | Six-spotted Fishing Spider | Dolomedes | triton | 58 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
40 |  | No Common Name | Peckhamia | sp. | 8 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
41 |  | White Micrathena | Micrathena | mitrata | 57 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
42 |  | Barn Spider | Neoscona | crucifera | 121 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
43 |  | Labyrinth Orbweaver | Metepeira | labyrinthea | 44 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
44 |  | No Common Name | Elaver | sp. | 3 | Spiders | Clubionidae | Araneae | Arachnida | Animalia |
45 |  | No Common Name | Varacosa | sp. | 2 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
46 |  | Peppered Jumper | Pelegrina | galathea | 19 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
47 |  | Canopy Jumper | Phidippus | otiosus | 20 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
48 |  | No Common Name | Neoscona | sp. | 9 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
49 |  | White-banded Fishing Spider | Dolomedes | albineus | 33 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
50 |  | No Common Name | Mangora | spiculata | 11 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
51 |  | No Common Name | Hogna | frondicola | 2 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
52 |  | No Common Name | Pelegrina | exigua | 5 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
53 | | No Common Name | Tigrosa | sp. | 6 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
54 |  | No Common Name | Emblyna | sp. | 2 | Spiders | Dictynidae | Araneae | Arachnida | Animalia |
1 |  | Lone Star Tick | Amblyomma | americanum | 129 | Ticks | Ixodidae | Ixodida | Arachnida | Animalia |
2 |  | American Dog Tick | Dermacentor | variabilis | 63 | Ticks | Ixodidae | Ixodida | Arachnida | Animalia |
1 |  | Snow Goose | Anser | caerulescens | 342 | Birds | Anatidae | Anseriformes | Aves | Animalia |
2 |  | Ross's Goose | Anser | rossii | 120 | Birds | Anatidae | Anseriformes | Aves | Animalia |
3 |  | Greater White-fronted Goose | Anser | albifrons | 201 | Birds | Anatidae | Anseriformes | Aves | Animalia |
4 |  | Pink-footed Goose | Anser | brachyrhynchus | 25 | Birds | Anatidae | Anseriformes | Aves | Animalia |
5 |  | Cackling Goose | Branta | hutchinsii hutchinsii | 222 | Birds | Anatidae | Anseriformes | Aves | Animalia |
6 |  | Canada Goose | Branta | canadensis | 2452 | Birds | Anatidae | Anseriformes | Aves | Animalia |
7 |  | Mute Swan | Cygnus | olor | 194 | Birds | Anatidae | Anseriformes | Aves | Animalia |
8 |  | Trumpeter Swan | Cygnus | buccinator | 151 | Birds | Anatidae | Anseriformes | Aves | Animalia |
9 |  | Tundra Swan | Cygnus | columbianus | 684 | Birds | Anatidae | Anseriformes | Aves | Animalia |
10 |  | Wood Duck | Aix | sponsa | 959 | Birds | Anatidae | Anseriformes | Aves | Animalia |
11 |  | Blue-winged Teal | Spatula | discors | 234 | Birds | Anatidae | Anseriformes | Aves | Animalia |
12 |  | Northern Shoveler | Spatula | clypeata | 438 | Birds | Anatidae | Anseriformes | Aves | Animalia |
13 |  | Gadwall | Mareca | strepera | 427 | Birds | Anatidae | Anseriformes | Aves | Animalia |
14 |  | American Wigeon | Mareca | americana | 514 | Birds | Anatidae | Anseriformes | Aves | Animalia |
15 |  | Mallard | Anas | platyrhynchos | 2120 | Birds | Anatidae | Anseriformes | Aves | Animalia |
16 |  | American Black Duck | Anas | rubripes | 473 | Birds | Anatidae | Anseriformes | Aves | Animalia |
17 |  | Northern Pintail | Anas | acuta | 324 | Birds | Anatidae | Anseriformes | Aves | Animalia |
18 |  | Canvasback | Aythya | valisineria | 496 | Birds | Anatidae | Anseriformes | Aves | Animalia |
19 |  | Redhead | Aythya | americana | 363 | Birds | Anatidae | Anseriformes | Aves | Animalia |
20 |  | Ring-necked Duck | Aythya | collaris | 799 | Birds | Anatidae | Anseriformes | Aves | Animalia |
21 |  | Greater Scaup | Aythya | marila | 310 | Birds | Anatidae | Anseriformes | Aves | Animalia |
22 |  | Lesser Scaup | Aythya | affinis | 433 | Birds | Anatidae | Anseriformes | Aves | Animalia |
23 |  | Surf Scoter | Melanitta | perspicillata | 312 | Birds | Anatidae | Anseriformes | Aves | Animalia |
24 |  | White-winged Scoter | Melanitta | deglandi | 202 | Birds | Anatidae | Anseriformes | Aves | Animalia |
25 |  | Black Scoter | Melanitta | americana | 210 | Birds | Anatidae | Anseriformes | Aves | Animalia |
26 |  | Long-tailed Duck | Clangula | hyemalis | 472 | Birds | Anatidae | Anseriformes | Aves | Animalia |
27 |  | Bufflehead | Bucephala | albeola | 996 | Birds | Anatidae | Anseriformes | Aves | Animalia |
28 |  | Common Goldeneye | Bucephala | clangula | 362 | Birds | Anatidae | Anseriformes | Aves | Animalia |
29 |  | Hooded Merganser | Lophodytes | cucullatus | 968 | Birds | Anatidae | Anseriformes | Aves | Animalia |
30 |  | Red-breasted Merganser | Mergus | serrator | 349 | Birds | Anatidae | Anseriformes | Aves | Animalia |
31 |  | Ruddy Duck | Oxyura | jamaicensis | 615 | Birds | Anatidae | Anseriformes | Aves | Animalia |
32 |  | Wild Turkey | Meleagris | gallopavo | 517 | Birds | Phasianidae | Galliformes | Aves | Animalia |
33 |  | Pied-billed Grebe | Podilymbus | podiceps | 487 | Birds | Podicipedidae | Podicipediformes | Aves | Animalia |
34 |  | Horned Grebe | Podiceps | auritus | 412 | Birds | Podicipedidae | Podicipediformes | Aves | Animalia |
35 |  | Red-necked Grebe | Podiceps | grisegena | 138 | Birds | Podicipedidae | Podicipediformes | Aves | Animalia |
36 |  | Rock Pigeon | Columba | livia | 461 | Birds | Columbidae | Columbiformes | Aves | Animalia |
37 |  | Mourning Dove | Zenaida | macroura | 1637 | Birds | Columbidae | Columbiformes | Aves | Animalia |
38 |  | Yellow-billed Cuckoo | Coccyzus | americanus | 440 | Birds | Cuculidae | Cuculiformes | Aves | Animalia |
39 |  | Black-billed Cuckoo | Coccyzus | erythropthalmus | 159 | Birds | Cuculidae | Cuculiformes | Aves | Animalia |
40 |  | Common Nighthawk | Chordeiles | minor | 170 | Birds | Caprimulgidae | Strigiformes | Aves | Animalia |
41 |  | Eastern Whip-poor-will | Antrostomus | vociferus | 147 | Birds | Caprimulgidae | Strigiformes | Aves | Animalia |
42 |  | Chimney Swift | Chaetura | pelagica | 352 | Birds | Apodidae | Apodiformes | Aves | Animalia |
43 |  | Ruby-throated Hummingbird | Archilochus | colubris | 713 | Birds | Trochilidae | Apodiformes | Aves | Animalia |
44 |  | American Coot | Fulica | americana | 380 | Birds | Rallidae | Gruiformes | Aves | Animalia |
45 |  | Killdeer | Charadrius | vociferus | 771 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
46 |  | Wilson's Snipe | Gallinago | delicata | 236 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
47 |  | Spotted Sandpiper | Actitis | macularius | 424 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
48 |  | Solitary Sandpiper | Tringa | solitaria | 458 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
49 |  | Greater Yellowlegs | Tringa | melanoleuca | 325 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
50 |  | Bonaparte's Gull | Chroicocephalus | philadelphia | 290 | Birds | Laridae | Charadriiformes | Aves | Animalia |
51 |  | Laughing Gull | Leucophaeus | atricilla | 727 | Birds | Laridae | Charadriiformes | Aves | Animalia |
52 |  | Ring-billed Gull | Larus | delawarensis | 1151 | Birds | Laridae | Charadriiformes | Aves | Animalia |
53 |  | Herring Gull | Larus | argentatus | 588 | Birds | Laridae | Charadriiformes | Aves | Animalia |
54 |  | Great Black-backed Gull | Larus | marinus | 448 | Birds | Laridae | Charadriiformes | Aves | Animalia |
55 |  | Caspian Tern | Hydroprogne | caspia | 265 | Birds | Laridae | Charadriiformes | Aves | Animalia |
56 |  | Royal Tern | Thalasseus | maximus | 287 | Birds | Laridae | Charadriiformes | Aves | Animalia |
57 |  | Red-throated Loon | Gavia | stellata | 180 | Birds | Gaviidae | Gaviiformes | Aves | Animalia |
58 |  | Common Loon | Gavia | immer | 547 | Birds | Gaviidae | Gaviiformes | Aves | Animalia |
59 |  | Double-crested Cormorant | Nannopterum | auritum | 1146 | Birds | Phalacrocoracidae | Suliformes | Aves | Animalia |
60 |  | Great Blue Heron | Ardea | herodias | 2852 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
61 |  | Great Egret | Ardea | alba | 712 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
62 |  | Snowy Egret | Egretta | thula | 318 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
63 |  | Little Blue Heron | Egretta | caerulea | 279 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
64 |  | Cattle Egret | Bubulcus | ibis | 196 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
65 |  | Green Heron | Butorides | virescens | 881 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
66 |  | Black-crowned Night-Heron | Nycticorax | nycticorax | 606 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
67 |  | Yellow-crowned Night-Heron | Nyctanassa | violacea | 474 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
68 |  | Black Vulture | Coragyps | atratus | 1151 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
69 |  | Turkey Vulture | Cathartes | aura | 1673 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
70 |  | Osprey | Pandion | haliaetus | 1436 | Birds | Pandioidae | Accipitriformes | Aves | Animalia |
71 |  | Northern Harrier | Circus | hudsonius | 479 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
72 |  | Cooper's Hawk | Accipiter | cooperii | 462 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
73 |  | Bald Eagle | Haliaeetus | leucocephalus | 3348 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
74 |  | Red-shouldered Hawk | Buteo | lineatus | 1398 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
75 |  | Broad-winged Hawk | Buteo | platypterus | 318 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
76 |  | Red-tailed Hawk | Buteo | jamaicensis | 981 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
77 |  | Barred Owl | Strix | varia | 624 | Birds | Strigidae | Strigiformes | Aves | Animalia |
78 |  | Belted Kingfisher | Megaceryle | alcyon | 968 | Birds | Alcedinidae | Coraciiformes | Aves | Animalia |
79 |  | Red-headed Woodpecker | Melanerpes | erythrocephalus | 390 | Birds | Picidae | Piciformes | Aves | Animalia |
80 |  | Red-bellied Woodpecker | Melanerpes | carolinus | 1453 | Birds | Picidae | Piciformes | Aves | Animalia |
81 |  | Yellow-bellied Sapsucker | Sphyrapicus | varius | 834 | Birds | Picidae | Piciformes | Aves | Animalia |
82 |  | Downy Woodpecker | Dryobates | pubescens | 1443 | Birds | Picidae | Piciformes | Aves | Animalia |
83 |  | Hairy Woodpecker | Dryobates | villosus | 460 | Birds | Picidae | Piciformes | Aves | Animalia |
84 |  | Northern Flicker | Colaptes | auratus | 1039 | Birds | Picidae | Piciformes | Aves | Animalia |
85 |  | Pileated Woodpecker | Dryocopus | pileatus | 1138 | Birds | Picidae | Piciformes | Aves | Animalia |
86 |  | American Kestrel | Falco | sparverius | 500 | Birds | Falconidae | Falconiformes | Aves | Animalia |
87 |  | Merlin | Falco | columbarius | 362 | Birds | Falconidae | Falconiformes | Aves | Animalia |
88 |  | Eastern Wood-Pewee | Contopus | virens | 498 | Birds | Tyrannidae | Passeriformes | Aves | Animalia |
89 |  | Acadian Flycatcher | Empidonax | virescens | 321 | Birds | Tyrannidae | Passeriformes | Aves | Animalia |
90 |  | Eastern Phoebe | Sayornis | phoebe | 1022 | Birds | Tyrannidae | Passeriformes | Aves | Animalia |
91 |  | Great Crested Flycatcher | Myiarchus | crinitus | 471 | Birds | Tyrannidae | Passeriformes | Aves | Animalia |
92 |  | Eastern Kingbird | Tyrannus | tyrannus | 719 | Birds | Tyrannidae | Passeriformes | Aves | Animalia |
93 |  | Scissor-tailed Flycatcher | Tyrannus | forficatus | 52 | Birds | Tyrannidae | Passeriformes | Aves | Animalia |
94 |  | White-eyed Vireo | Vireo | griseus | 399 | Birds | Vireonidae | Passeriformes | Aves | Animalia |
95 |  | Yellow-throated Vireo | Vireo | flavifrons | 253 | Birds | Vireonidae | Passeriformes | Aves | Animalia |
96 |  | Blue-headed Vireo | Vireo | solitarius | 329 | Birds | Vireonidae | Passeriformes | Aves | Animalia |
97 |  | Warbling Vireo | Vireo | gilvus | 194 | Birds | Vireonidae | Passeriformes | Aves | Animalia |
98 |  | Red-eyed Vireo | Vireo | olivaceus | 632 | Birds | Vireonidae | Passeriformes | Aves | Animalia |
99 |  | Blue Jay | Cyanocitta | cristata | 1479 | Birds | Corvidae | Passeriformes | Aves | Animalia |
100 |  | American Crow | Corvus | brachyrhynchos | 563 | Birds | Corvidae | Passeriformes | Aves | Animalia |
101 |  | Fish Crow | Corvus | ossifragus | 349 | Birds | Corvidae | Passeriformes | Aves | Animalia |
102 |  | Common Raven | Corvus | corax | 263 | Birds | Corvidae | Passeriformes | Aves | Animalia |
103 |  | Horned Lark | Eremophila | alpestris | 364 | Birds | Alaudidae | Passeriformes | Aves | Animalia |
104 |  | Northern Rough-winged Swallow | Stelgidopteryx | serripennis | 326 | Birds | Hirundinidae | Passeriformes | Aves | Animalia |
105 |  | Purple Martin | Progne | subis | 325 | Birds | Hirundinidae | Passeriformes | Aves | Animalia |
106 |  | Tree Swallow | Tachycineta | bicolor | 672 | Birds | Hirundinidae | Passeriformes | Aves | Animalia |
107 |  | Barn Swallow | Hirundo | rustica | 586 | Birds | Hirundinidae | Passeriformes | Aves | Animalia |
108 |  | Carolina Chickadee | Poecile | carolinensis | 1270 | Birds | Paridae | Passeriformes | Aves | Animalia |
109 |  | Black-capped Chickadee | Poecile | atricapillus | 274 | Birds | Paridae | Passeriformes | Aves | Animalia |
110 |  | Tufted Titmouse | Baeolophus | bicolor | 1293 | Birds | Paridae | Passeriformes | Aves | Animalia |
111 |  | Red-breasted Nuthatch | Sitta | canadensis | 545 | Birds | Sittidae | Passeriformes | Aves | Animalia |
112 |  | White-breasted Nuthatch | Sitta | carolinensis | 1219 | Birds | Sittidae | Passeriformes | Aves | Animalia |
113 |  | Brown-headed Nuthatch | Sitta | pusilla | 259 | Birds | Sittidae | Passeriformes | Aves | Animalia |
114 |  | Brown Creeper | Certhia | americana | 556 | Birds | Certhiidae | Passeriformes | Aves | Animalia |
115 |  | Winter Wren | Troglodytes | hiemalis | 417 | Birds | Troglodytidae | Passeriformes | Aves | Animalia |
116 |  | Carolina Wren | Thryothorus | ludovicianus | 1479 | Birds | Troglodytidae | Passeriformes | Aves | Animalia |
117 |  | Blue-gray Gnatcatcher | Polioptila | caerulea | 603 | Birds | Polioptilidae | Passeriformes | Aves | Animalia |
118 |  | Golden-crowned Kinglet | Regulus | satrapa | 606 | Birds | Regulidae | Passeriformes | Aves | Animalia |
119 |  | Ruby-crowned Kinglet | Corthylio | calendula | 733 | Birds | Regulidae | Passeriformes | Aves | Animalia |
120 |  | Eastern Bluebird | Sialia | sialis | 2043 | Birds | Turdidae | Passeriformes | Aves | Animalia |
121 |  | Swainson's Thrush | Catharus | ustulatus | 265 | Birds | Turdidae | Passeriformes | Aves | Animalia |
122 |  | Hermit Thrush | Catharus | guttatus | 681 | Birds | Turdidae | Passeriformes | Aves | Animalia |
123 | | No Common Name | Catharus | sp. | 6 | Birds | Turdidae | Passeriformes | Aves | Animalia |
124 |  | Wood Thrush | Hylocichla | mustelina | 408 | Birds | Turdidae | Passeriformes | Aves | Animalia |
125 |  | American Robin | Turdus | migratorius | 2396 | Birds | Turdidae | Passeriformes | Aves | Animalia |
126 |  | Gray Catbird | Dumetella | carolinensis | 1115 | Birds | Mimidae | Passeriformes | Aves | Animalia |
127 |  | Brown Thrasher | Toxostoma | rufum | 699 | Birds | Mimidae | Passeriformes | Aves | Animalia |
128 |  | Northern Mockingbird | Mimus | polyglottos | 1615 | Birds | Mimidae | Passeriformes | Aves | Animalia |
129 |  | European Starling | Sturnus | vulgaris | 1163 | Birds | Sturnidae | Passeriformes | Aves | Animalia |
130 |  | Cedar Waxwing | Bombycilla | cedrorum | 870 | Birds | Bombycillidae | Passeriformes | Aves | Animalia |
131 |  | House Sparrow | Passer | domesticus | 1221 | Birds | Passeridae | Passeriformes | Aves | Animalia |
132 |  | House Finch | Haemorhous | mexicanus | 1085 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
133 |  | Red Crossbill | Loxia | curvirostra | 89 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
134 |  | Purple Finch | Haemorhous | purpureus | 483 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
135 |  | White-winged Crossbill | Loxia | leucoptera | 87 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
136 |  | Common Redpoll | Acanthis | flammea | 99 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
