1 | | American Water-willow | Justicia | americana | 149 | Acanthus Family | Acanthaceae | Lamiales | Magnoliopsida | Plantae |
2 | | Carolina Wild Petunia | Ruellia | caroliniensis | 151 | Acanthus Family | Acanthaceae | Lamiales | Magnoliopsida | Plantae |
3 | | Fringe-leaved Wild Petunia | Ruellia | humilis | 1 | Acanthus Family | Acanthaceae | Lamiales | Magnoliopsida | Plantae |
4 | | Pursh's Wild Petunia | Ruellia | purshiana | 1 | Acanthus Family | Acanthaceae | Lamiales | Magnoliopsida | Plantae |
5 | | Limestone Wild Petunia | Ruellia | strepens | 36 | Acanthus Family | Acanthaceae | Lamiales | Magnoliopsida | Plantae |
1 | | Calicoplant | Alternanthera | ficoidea var. bettzichiana | 7 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
2 | | Prostrate Pigweed | Amaranthus | albus | 14 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
3 | | Mat Amaranth | Amaranthus | blitoides | 3 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
4 | | Purple Amaranth | Amaranthus | blitum | 8 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
5 | | Tidal Marsh Amaranth | Amaranthus | cannabinus | 190 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
6 | | Large-fruited Amaranth | Amaranthus | deflexus | 2 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
7 | | Slim Amaranth | Amaranthus | hybridus | 59 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
8 | | Carelessweed | Amaranthus | palmeri | 7 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
9 | | Seaside Amaranth | Amaranthus | pumilus | 19 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
10 | | Redroot Amaranth | Amaranthus | retroflexus | 48 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
11 | | Spiny Amaranth | Amaranthus | spinosus | 34 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
12 | | Silver Cock's Comb | Celosia | argentea | 3 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
13 | | Plains Snakecotton | Froelichia | floridana var. floridana | 53 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
14 | | Slender Snakecotton | Froelichia | gracilis | 44 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
15 | | Common Globe Amaranth | Gomphrena | globosa | 3 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
16 | | Crested Saltbush | Atriplex | mucronata | 6 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
17 | | Spear Saltbush | Atriplex | patula | 13 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
18 | | Triangle Orache | Atriplex | prostrata | 58 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
19 | | Hairy Smotherweed | Bassia | hirsuta | 4 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
20 | | Missouri Lambsquarters | Chenopodium | album | 188 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
21 | | Mexican Tea | Dysphania | ambrosioides | 59 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
22 | | Bush's Goosefoot | Chenopodium | berlandieri | 9 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
23 | | Oak-leaved Goosefoot | Chenopodium | glaucum var. glaucum | 0 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
24 | | Nettle-leaved Goosefoot | Chenopodiastrum | murale | 3 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
25 | | Mapleleaf Goosefoot | Chenopodiastrum | simplex | 16 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
26 | | Standley's Goosefoot | Chenopodium | standleyanum | 13 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
27 | | Jerusalem Oak Goosefoot | Dysphania | botrys | 4 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
28 | | Winged Pigweed | Cycloloma | atriplicifolium | 13 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
29 | | Dwarf Saltwort | Salicornia | bigelovii | 3 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
30 | | Virginia Glasswort | Salicornia | virginica | 31 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
31 | | Prickly Saltwort | Salsola | kali | 28 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
32 | | Prickly Russian Thistle | Salsola | tragus | 4 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
33 | | Annual Seepweed | Suaeda | linearis | 4 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
34 | | Herbaceous Seepweed | Suaeda | maritima | 3 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
35 | | Juda's Bush | Iresine | rhizomatosa | 8 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
36 | | Prickly Saltwort (kali) | Salsola | kali ssp. kali | 0 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
37 | | Prickly Saltwort (pontica) | Salsola | kali ssp. pontica | 0 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
38 | | Giant Needleleaf | Polycnemum | majus | 1 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
39 | | Guineaflower | Hermbstaedtia | odorata | 1 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
40 | | Small Matweed | Guilleminea | densa var. aggregata | 3 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
41 | | Clammy Goosefoot | Dysphania | pumilio | 1 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
42 | | Dwarf-flower | Dysphania | plantaginella | 1 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
43 | | Devil's Horsewhip | Achyranthes | aspera var. pubescens | 0 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
44 | | Alligator Weed | Alternanthera | philoxeroides | 4 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
45 | | Khakiweed | Alternanthera | pungens | 8 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
46 | | Dwarf Copperleaf | Alternanthera | sessilis | 1 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
47 | | Red Amaranth | Amaranthus | cruentus | 4 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
48 | | Wheelscale Saltbush | Atriplex | elegans var. elegans | 3 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
49 | | Tumbling Saltweed | Atriplex | rosea | 2 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
50 | | Mock-cypress | Bassia | scoparia | 3 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
51 | | Beet | Beta | vulgaris ssp. vulgaris | 1 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
52 | | Perennial Goosefoot | Chenopodium | bonus-henricus | 0 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
53 | | Ridged Goosefoot | Chenopodium | carnosulum | 1 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
54 | | Narrowleaf Goosefoot | Chenopodium | leptophyllum | 1 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
55 | | Largeseed Goosefoot | Chenopodium | macrospermum | 3 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
56 | | Gray Goosefoot | Chenopodium | opulifolium | 4 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
57 | | Many-seeded Goosefoot | Chenopodium | polyspermum | 0 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
58 | | Desert Goosefoot | Chenopodium | pratericola | 4 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
59 | | Stinking Goosefoot | Chenopodium | vulvaria | 5 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
60 | | Prostrate Globe Amaranth | Gomphrena | serrata | 4 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
61 | | Grassleaf Orache | Atriplex | littoralis | 1 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
62 | | Garden Orache | Atriplex | hortensis | 3 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
63 | | Perennial Glasswort | Salicornia | ambigua | 0 | Amaranth Family | Amaranthaceae | Caryophyllales | Magnoliopsida | Plantae |
1 | | Wild Onion | Allium | canadense var. canadense | 46 | Amaryllis Family | Amaryllidaceae | Asparagales | Magnoliopsida | Plantae |
2 | | Nodding Onion | Allium | cernuum | 40 | Amaryllis Family | Amaryllidaceae | Asparagales | Magnoliopsida | Plantae |
3 | | Ramps | Allium | tricoccum | 89 | Amaryllis Family | Amaryllidaceae | Asparagales | Magnoliopsida | Plantae |
4 | | Field Garlic | Allium | vineale | 339 | Amaryllis Family | Amaryllidaceae | Asparagales | Magnoliopsida | Plantae |
5 | | Snowdrop | Galanthus | nivalis | 60 | Amaryllis Family | Amaryllidaceae | Asparagales | Magnoliopsida | Plantae |
6 | | Atamasco Lily | Zephyranthes | atamasca | 1 | Amaryllis Family | Amaryllidaceae | Asparagales | Magnoliopsida | Plantae |
7 | | Summer Snowflake | Leucojum | aestivum | 26 | Amaryllis Family | Amaryllidaceae | Asparagales | Magnoliopsida | Plantae |
8 | | Wild Chives | Allium | schoenoprasum | 2 | Amaryllis Family | Amaryllidaceae | Asparagales | Magnoliopsida | Plantae |
9 | | Rush Daffodil | Narcissus | jonquilla | 0 | Amaryllis Family | Amaryllidaceae | Asparagales | Magnoliopsida | Plantae |
10 | | Poet's Daffodil | Narcissus | poeticus | 8 | Amaryllis Family | Amaryllidaceae | Asparagales | Magnoliopsida | Plantae |
11 | | Wild Daffodil | Narcissus | pseudonarcissus | 48 | Amaryllis Family | Amaryllidaceae | Asparagales | Magnoliopsida | Plantae |
1 | | Three-rib Arrowgrass | Triglochin | striata | 18 | Arrow-grass Family | Juncaginaceae | Alismatales | Magnoliopsida | Plantae |
1 | | Green Dragon | Arisaema | dracontium | 90 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
2 | | Common Jack in the Pulpit | Arisaema | triphyllum | 689 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
3 | | Calla Lily | Calla | palustris | 37 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
4 | | Golden Club | Orontium | aquaticum | 173 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
5 | | Green Arrow Arum | Peltandra | virginica | 287 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
6 | | Crow Dipper | Pinellia | ternata | 10 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
7 | | Water Lettuce | Pistia | stratiotes | 12 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
8 | | Skunk Cabbage | Symplocarpus | foetidus | 1636 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
9 | | Dotted Duckmeat | Landoltia | punctata | 5 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
10 | | Common Duckweed | Lemna | minor | 40 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
11 | | Little Duckweed | Lemna | obscura | 6 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
12 | | Minute Duckweed | Lemna | perpusilla | 13 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
13 | | Star Duckweed | Lemna | trisulca | 10 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
14 | | Valdivia Duckweed | Lemna | valdiviana | 7 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
15 | | Common Duckmeat | Spirodela | polyrhiza | 48 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
16 | | Brazilian Watermeal | Wolffia | brasiliensis | 24 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
17 | | Columbian Watermeal | Wolffia | columbiana | 10 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
18 | | Florida Mudmidget | Wolffiella | gladiata | 6 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
19 | | Italian Arum | Arum | italicum ssp. italicum | 105 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
20 | | Small Jack in the Pulpit | Arisaema | pusillum | 18 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
21 | | Bog Jack in the Pulpit | Arisaema | stewardsonii | 13 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
22 | | Lesser Duckweed | Lemna | aequinoctialis | 0 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
23 | | Swollen Duckweed | Lemna | gibba | 1 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
24 | | Turion Duckweed | Lemna | turionifera | 0 | Arum Family | Araceae | Arales | Magnoliopsida | Plantae |
1 | | Adam's Needle | Yucca | filamentosa | 118 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
2 | | Garden Asparagus | Asparagus | officinalis | 183 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
3 | | European Lily of the Valley | Convallaria | majalis | 21 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
4 | | Canada Mayflower | Maianthemum | canadense | 277 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
5 | | False Solomon's-seal | Maianthemum | racemosum | 563 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
6 | | Starry False Solomon's-seal | Maianthemum | stellatum | 44 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
7 | | Common Grape Hyacinth | Muscari | botryoides | 38 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
8 | | Starch Grape Hyacinth | Muscari | neglectum | 34 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
9 | | Drooping Star of Bethlehem | Ornithogalum | nutans | 141 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
10 | | Star of Bethlehem | Ornithogalum | umbellatum | 483 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
11 | | Smooth Solomon's-seal | Polygonatum | biflorum var. biflorum | 209 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
12 | | Hairy Solomon's-seal | Polygonatum | pubescens | 13 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
13 | | Atlantic Camas | Camassia | scilloides | 2 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
14 | | Blue Hosta | Hosta | ventricosa | 20 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
15 | | Creeping Lilyturf | Liriope | spicata | 8 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
16 | | Weakleaf Yucca | Yucca | flaccida | 11 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
17 | | Large Solomon's-seal | Polygonatum | biflorum var. commutatum | 2 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
18 | | Solomon's Seal | Polygonatum | biflorum | 36 | Asparagus Family | Asparagaceae | Asparagales | Magnoliopsida | Plantae |
1 | | Orange Day Lily | Hemerocallis | fulva | 268 | Asphodel Family | Asphodelaceae | Liliales | Magnoliopsida | Plantae |
2 | | Yellow Day Lily | Hemerocallis | lilioasphodelus | 2 | Asphodel Family | Asphodelaceae | Liliales | Magnoliopsida | Plantae |
1 | | American Yarrow | Achillea | borealis | 796 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
2 | | White Snakeroot | Ageratina | altissima var. altissima | 207 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
3 | | Lesser Snakeroot | Ageratina | aromatica | 43 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
4 | | Annual Ragweed | Ambrosia | artemisiifolia | 603 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
5 | | Great Ragweed | Ambrosia | trifida var. trifida | 327 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
6 | | Western Pearly Everlasting | Anaphalis | margaritacea | 14 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
7 | | Howell's Pussytoes | Antennaria | howellii | 12 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
8 | | Field Pussytoes | Antennaria | neglecta | 90 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
9 | | Parlin's Pussytoes | Antennaria | parlinii | 20 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
10 | | Plantain-leaved Pussytoes | Antennaria | plantaginifolia | 233 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
11 | | Single-head Pussytoes | Antennaria | solitaria | 77 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
12 | | Shalebarren Pussytoes | Antennaria | virginica | 19 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
13 | | Corn Chamomile | Anthemis | arvensis | 41 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
14 | | Stinking Chamomile | Anthemis | cotula | 31 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
15 | | Greater Burdock | Arctium | lappa | 6 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
16 | | Lesser Burdock | Arctium | minus | 172 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
17 | | Woolly Burdock | Arctium | tomentosum | 3 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
18 | | Common Leopardbane | Arnica | acaulis | 32 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
19 | | Pale Indian Plantain | Arnoglossum | atriplicifolium | 83 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
20 | | Great Indian Plantain | Arnoglossum | reniforme | 7 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
21 | | Annual Wormwood | Artemisia | annua | 30 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
22 | | White Sagebrush | Artemisia | ludoviciana | 2 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
23 | | Red-stemmed Wormwood | Artemisia | scoparia | 1 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
24 | | Dusty Miller | Artemisia | stelleriana | 3 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
25 | | Common Wormwood | Artemisia | vulgaris | 268 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
26 | | Eastern Baccharis | Baccharis | halimifolia | 592 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
27 | | Lawn Daisy | Bellis | perennis | 10 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
28 | | Midwestern Beggarticks | Bidens | aristosa | 35 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
29 | | Estuarine Beggarticks | Bidens | bidentoides | 5 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
30 | | Spanish Needles | Bidens | bipinnata | 319 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
31 | | Nodding Beggarticks | Bidens | cernua | 49 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
32 | | Swamp Beggarticks | Bidens | connata | 87 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
33 | | Small Beggarticks | Bidens | discoidea | 22 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
34 | | Devil's Beggarticks | Bidens | frondosa | 115 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
35 | | Smooth Beggarticks | Bidens | laevis | 33 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
36 | | Hairy Beggarticks | Bidens | pilosa | 11 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
37 | | Crowned Beggarticks | Bidens | trichosperma | 24 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
38 | | Three-lobed Beggarticks | Bidens | tripartita | 34 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
39 | | Big Devil's Beggarticks | Bidens | vulgata | 13 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
40 | | Sea Oxeye | Borrichia | frutescens | 3 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
41 | | False Boneset | Brickellia | eupatorioides var. eupatorioides | 5 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
42 | | Spiny Plumeless Thistle | Carduus | acanthoides | 34 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
43 | | Curly Plumeless Thistle | Carduus | crispus | 3 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
44 | | Nodding Plumeless Thistle | Carduus | nutans ssp. macrolepis | 126 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
45 | | Blessed Thistle | Centaurea | benedicta | 1 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
46 | | Garden Cornflower | Centaurea | cyanus | 98 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
47 | | Brown-rayed Knapweed | Centaurea | jacea | 17 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
48 | | Lesser Knapweed | Centaurea | nigra | 4 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
49 | | Tyrol Knapweed | Centaurea | nigrescens | 17 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
50 | | Yellow Star-thistle | Centaurea | solstitialis | 3 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
51 | | Spotted Knapweed | Centaurea | stoebe ssp. micranthos | 182 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
52 | | Rush Skeletonweed | Chondrilla | juncea | 48 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
53 | | Goldenstar | Chrysogonum | virginianum var. virginianum | 13 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
54 | | Maryland Golden-aster | Chrysopsis | mariana | 186 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
55 | | Chicory | Cichorium | intybus | 950 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
56 | | Tall Thistle | Cirsium | altissimum | 14 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
57 | | Canada Thistle | Cirsium | arvense | 779 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
58 | | Field Thistle | Cirsium | discolor | 223 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
59 | | Yellow Thistle | Cirsium | horridulum var. horridulum | 96 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
60 | | Swamp Thistle | Cirsium | muticum | 25 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
61 | | Pasture Thistle | Cirsium | pumilum | 23 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
62 | | Bull Thistle | Cirsium | vulgare | 357 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
63 | | Blue Mistflower | Conoclinium | coelestinum | 488 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
64 | | Canadian Horseweed | Conyza | canadensis var. canadensis | 433 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
65 | | Large-flowered Tickseed | Coreopsis | grandiflora | 6 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
66 | | Lanceleaf Tickseed | Coreopsis | lanceolata | 31 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
67 | | Pink Tickseed | Coreopsis | rosea | 16 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
68 | | Golden Tickseed | Coreopsis | tinctoria | 60 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
69 | | Tall Tickseed | Coreopsis | tripteris | 12 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
70 | | Whorled Tickseed | Coreopsis | verticillata | 59 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
71 | | Golden Chamomile | Cota | tinctoria | 3 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
72 | | Smooth Hawksbeard | Crepis | capillaris | 6 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
73 | | Small-flowered Hawksbeard | Crepis | pulchra | 3 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
74 | | Narrow-leaved Hawksbeard | Crepis | tectorum | 0 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
75 | | Cornel-leaf Whitetop | Doellingeria | infirma | 28 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
76 | | Flat-topped White Aster | Doellingeria | umbellata | 64 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
77 | | Pale Purple Coneflower | Echinacea | pallida | 1 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
78 | | Eastern Purple Coneflower | Echinacea | purpurea | 47 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
79 | | False Daisy | Eclipta | prostrata | 283 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
80 | | Carolina Elephant's-foot | Elephantopus | carolinianus | 233 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
81 | | Smooth Elephant's-foot | Elephantopus | nudatus | 43 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
82 | | Hairy Elephant's-foot | Elephantopus | tomentosus | 10 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
83 | | American Burnweed | Erechtites | hieraciifolius | 455 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
84 | | Annual Fleabane | Erigeron | annuus | 197 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
85 | | Common Fleabane | Erigeron | philadelphicus | 298 | Aster Family | Asteraceae | Asterales | Magnoliopsida | Plantae |
