1 | | Bloody Comma Lichen | Arthonia | cinnabarina | Lichens | Arthoniaceae | Arthoniales | Arthoniomycetes | Fungi |
2 | | No Common Name | Arthonia | glaucescens | Lichens | Arthoniaceae | Arthoniales | Arthoniomycetes | Fungi |
3 | | Gutberlet's Comma Lichen | Arthonia | gutberletiana | Lichens | Arthoniaceae | Arthoniales | Arthoniomycetes | Fungi |
4 | | No Common Name | Arthonia | interveniens | Lichens | Arthoniaceae | Arthoniales | Arthoniomycetes | Fungi |
5 | | No Common Name | Arthonia | rubella | Lichens | Arthoniaceae | Arthoniales | Arthoniomycetes | Fungi |
6 | | No Common Name | Arthonia | samdykeana | Lichens | Arthoniaceae | Arthoniales | Arthoniomycetes | Fungi |
7 |  | Frosted Comma Lichen | Chrysothrix | caesia | Lichens | Chrysothricaceae | Arthoniales | Arthoniomycetes | Fungi |
8 |  | Gold Dust Lichen | Chrysothrix | candelaris | Lichens | Chrysothricaceae | Arthoniales | Arthoniomycetes | Fungi |
9 | | Yellow Pine Dust Lichen | Chrysothrix | flavovirens | Lichens | Chrysothricaceae | Arthoniales | Arthoniomycetes | Fungi |
10 | | No Common Name | Chrysothrix | xanthina | Lichens | Chrysothricaceae | Arthoniales | Arthoniomycetes | Fungi |
11 | | Scribble Lichen | Alyxoria | varia | Lichens | Opegraphaceae | Arthoniales | Arthoniomycetes | Fungi |
12 | | No Common Name | Opegrapha | moroziana | Lichens | Opegraphaceae | Arthoniales | Arthoniomycetes | Fungi |
13 | | No Common Name | Opegrapha | viridis | Lichens | Opegraphaceae | Arthoniales | Arthoniomycetes | Fungi |
14 | | No Common Name | Opegrapha | vulgata | Lichens | Opegraphaceae | Arthoniales | Arthoniomycetes | Fungi |
15 | | No Common Name | Dirina | massiliensis | Lichens | Roccellaceae | Arthoniales | Arthoniomycetes | Fungi |
16 | | No Common Name | Schismatomma | rappii | Lichens | Roccellaceae | Arthoniales | Arthoniomycetes | Fungi |
1 |  | Orbiliaceae sp. | Unidentified | sp. | Fungi | Orbiliaceae | Orbiliales | Ascomycetes | Fungi |
1 | | No Common Name | Lepra | hypothamnolica | Lichens | Family not established | Order not established | Ascomycetes | Fungi |
2 | | No Common Name | Lepra | multipunctoides | Lichens | Family not established | Order not established | Ascomycetes | Fungi |
3 | | Pustule Crust Lichen | Lepra | pustulata | Lichens | Family not established | Order not established | Ascomycetes | Fungi |
4 | | Waghorne's Pore Lichen | Lepra | waghornei | Lichens | Family not established | Order not established | Ascomycetes | Fungi |
5 | | No Common Name | Lichenoconium | erodens | Lichens | Family not established | Order not established | Class not established | Fungi |
6 | | No Common Name | Lichenoconium | lecanorae | Lichens | Family not established | Order not established | Class not established | Fungi |
7 | | No Common Name | Lichenodiplis | lecanorae | Lichens | Family not established | Order not established | Class not established | Fungi |
8 | | No Common Name | Minutoexcipula | mariana | Lichens | Family not established | Order not established | Class not established | Fungi |
9 |  | American Tuckermannopsis Lichen | Tuckermannopsis | americana | Lichens | Family not established | Order not established | Class not established | Fungi |
10 |  | Fringed Wrinkle-Lichen | Tuckermannopsis | ciliaris | Lichens | Family not established | Order not established | Class not established | Fungi |
11 | | Powdered Wart Lichen | Variolaria | trachythallina | Lichens | Family not established | Order not established | Class not established | Fungi |
12 | | Brown-head Stubble Lichen | Chaenotheca | brunneola | Lichens | Coniocybaceae | Coniocybales | Coniocybomycetes | Fungi |
1 |  | No Common Name | Botryosphaeria | dothidea | Fungi | Botryosphaeriaceae | Botryosphaeriales | Dothideomycetes | Fungi |
2 |  | No Common Name | Scorias | spongiosa | Fungi | Capnodiaceae | Capnodiales | Dothideomycetes | Fungi |
3 |  | No Common Name | Cladosporium | iridis | Fungi | Cladosporiaceae | Capnodiales | Dothideomycetes | Fungi |
4 |  | Virginia Creeper Leaf Spot | Phyllosticta | parthenocissi | Fungi | Phyllostictaceae | Botryosphaeriales | Dothideomycetes | Fungi |
5 |  | Mountain Laurel Leaf Spot | Mycosphaerella | colorata | Fungi | Mycosphaerellaceae | Capnodiales | Dothideomycetes | Fungi |
6 |  | Ash Leaf Spot | Mycosphaerella | effigurata/fraxinicola | Fungi | Mycosphaerellaceae | Capnodiales | Dothideomycetes | Fungi |
7 |  | Aesculus Leaf Blotch | Phyllosticta | sphaeropsoidea | Fungi | Botryosphaeriaceae | Botryosphaeriales | Dothideomycetes | Fungi |
8 |  | No Common Name | Phaeosphaeria | spartinicola | Fungi | Phaeosphaeriaceae | Pleosporales | Dothideomycetes | Fungi |
9 |  | No Common Name | Epicoccum | andropogonis | Fungi | Pleosporaceae | Pleosporales | Dothideomycetes | Fungi |
10 | | No Common Name | Epicoccum | nigrum | Fungi | Pleosporaceae | Pleosporales | Dothideomycetes | Fungi |
11 |  | Cherry Knot Gall | Apiosporina | morbosa | Fungi | Venturiaceae | Pleosporales | Dothideomycetes | Fungi |
1 | | No Common Name | Anisomeridium | polypori | Lichens | Monoblastiaceae | Monoblastiales | Dothideomycetes | Fungi |
2 | | No Common Name | Arthopyrenia | cinereopruinosa | Lichens | Arthopyreniaceae | Pleosporales | Dothideomycetes | Fungi |
3 | | No Common Name | Bathelium | carolinianum | Lichens | Trypetheliaceae | Trypetheliales | Dothideomycetes | Fungi |
4 |  | No Common Name | Trypethelium | virens | Lichens | Trypetheliaceae | Trypetheliales | Dothideomycetes | Fungi |
1 | | No Common Name | Penicillium | sp. | Fungi | Aspergillaceae | Eurotiales | Eurotiomycetes | Fungi |
2 | | No Common Name | Talaromyces | sp. | Fungi | Trichocomaceae | Eurotiales | Eurotiomycetes | Fungi |
3 | | No Common Name | Auxarthron | sp. | Fungi | Onygenaceae | Onygenales | Eurotiomycetes | Fungi |
4 |  | No Common Name | Ophidiomyces | ophiodiicola | Fungi | Onygenaceae | Onygenales | Eurotiomycetes | Fungi |
5 | | No Common Name | Phaeocalicium | polyporaeum | Fungi | Mycocaliciaceae | Mycocaliciales | Eurotiomycetes | Fungi |
1 |  | Fairy Pins | Phaeocalicium | polyporaeum | Lichens | Mycocaliciaceae | Mycocaliciales | Eurotiomycetes | Fungi |
2 | | No Common Name | Sphinctrina | turbinata | Lichens | Sphinctrinaceae | Mycocaliciales | Eurotiomycetes | Fungi |
3 | | No Common Name | Pyrenula | nitida | Lichens | Pyrenulaceae | Pyrenulales | Eurotiomycetes | Fungi |
4 | | Eastern Pox Lichen | Pyrenula | pseudobufonia | Lichens | Pyrenulaceae | Pyrenulales | Eurotiomycetes | Fungi |
5 | | No Common Name | Pyrenula | punctella | Lichens | Pyrenulaceae | Pyrenulales | Eurotiomycetes | Fungi |
6 | | No Common Name | Pyrenula | ravenelii | Lichens | Pyrenulaceae | Pyrenulales | Eurotiomycetes | Fungi |
7 | | No Common Name | Pyrenula | subelliptica | Lichens | Pyrenulaceae | Pyrenulales | Eurotiomycetes | Fungi |
8 | | Earthscales | Catapyrenium | cinereum | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
9 | | No Common Name | Catapyrenium | lachneum | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
10 |  | Common Stippleback | Dermatocarpon | miniatum | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
11 | | No Common Name | Endocarpon | petrolepideum | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
12 | | Scaly Stippled Lichen | Endocarpon | pusillum | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
13 | | Elf-ear Lichen | Normandina | pulchella | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
14 | | No Common Name | Placidium | laciniatum atrans | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
15 | | Brown Stipplescale | Placidium | lacinulatum | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
16 | | Tree Stipplescale | Placidium | tuckermanii | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
17 | | No Common Name | Thelidium | minutulum | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
18 | | Pitted Stone Lichen | Verrucaria | calciseda | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
19 | | No Common Name | Verrucaria | fuscella | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
20 | | No Common Name | Verrucaria | glaucovirens | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
21 | | No Common Name | Verrucaria | muralis | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
22 | | No Common Name | Verrucaria | nigrescens | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
23 | | No Common Name | Verrucaria | pinguicula | Lichens | Verrucariaceae | Verrucariales | Eurotiomycetes | Fungi |
1 |  | Common Earth Tongue | Geoglossum | difforme | Fungi | Geoglossaceae | Geoglossales | Geoglossomycetes | Fungi |
2 |  | Hairy Earth Tongue | Trichoglossum | hirsutum | Fungi | Geoglossaceae | Geoglossales | Geoglossomycetes | Fungi |
3 |  | Walter's Earth Tongue | Trichoglossum | walteri | Fungi | Geoglossaceae | Geoglossales | Geoglossomycetes | Fungi |
4 |  | No Common Name | Hesperomyces | virescens | Fungi | Laboulbeniaceae | Laboulbeniales | Laboulbeniomycetes | Fungi |
5 |  | Laboul | Unidentified | sp. | Fungi | Unidentified | Laboulbeniales | Laboulbeniomycetes | Fungi |
1 | | Cracked Lichen | Acarospora | fuscata | Lichens | Acarosporaceae | Acarosporales | Lecanoromycetes | Fungi |
2 | | Schleicher's Cracked Lichen | Acarospora | schleicheri | Lichens | Acarosporaceae | Acarosporales | Lecanoromycetes | Fungi |
3 | | Common Coal-dust Lichen | Polysporina | simplex | Lichens | Acarosporaceae | Acarosporales | Lecanoromycetes | Fungi |
4 | | No Common Name | Sarcogyne | clavus | Lichens | Acarosporaceae | Acarosporales | Lecanoromycetes | Fungi |
5 | | Frosted Grain-spored Lichen | Sarcogyne | regularis | Lichens | Acarosporaceae | Acarosporales | Lecanoromycetes | Fungi |
6 | | No Common Name | Amandinea | milliaria | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
7 | | No Common Name | Amandinea | polyspora | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
8 | | Tiny Button Lichen | Amandinea | punctata | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
9 | | No Common Name | Baculifera | curtisii | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
10 | | No Common Name | Buellia | badia | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
11 | | No Common Name | Buellia | dialyta | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
12 | | No Common Name | Buellia | disciformis | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
13 | | No Common Name | Buellia | maculata | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
14 | | Sunken Button Lichen | Buellia | spuria | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
15 |  | Stilling's Disc Lichen | Buellia | stillingiana | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
16 | | No Common Name | Calicium | salicinum | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
17 | | No Common Name | Chrismofulvea | dialyta | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
18 |  | Golden Moonglow Lichen | Dimelaena | oreina | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
19 | | No Common Name | Diplotomma | alboatrum | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
20 | | No Common Name | Pyxine | caesiopruinosa | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
21 | | Frost's Dirinaria Lichen | Pyxine | frostii | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
22 |  | Mustard Lichen | Pyxine | sorediata | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
23 |  | No Common Name | Pyxine | subcinerea | Lichens | Caliciaceae | Caliciales | Lecanoromycetes | Fungi |
24 | | Shaggy-fringe Lichen | Anaptychia | palmulata | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
25 | | No Common Name | Gassicurtia | vernicoma | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
26 | | White Fringe Lichen | Heterodermia | albicans | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
27 | | Appalachian Fringe Lichen | Heterodermia | appalachensis | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
28 | | No Common Name | Heterodermia | granulifera | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
29 | | Cupped Fringe Lichen | Heterodermia | hypoleuca | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
30 | | No Common Name | Heterodermia | neglecta | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
31 |  | Obscure Shield Lichen | Heterodermia | obscurata | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
32 |  | Powdered Fringe Lichen | Heterodermia | speciosa | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
33 | | No Common Name | Hyperphyscia | adglutinata | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
34 | | Smooth Shadow-crust Lichen | Hyperphyscia | syncolla | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
35 | | Cernohorskyi's Wreath Lichen | Phaeophyscia | cernohorskyi | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
36 | | Ciliate Wreath Lichen | Phaeophyscia | ciliata | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
37 | | Hairy Shadow Lichen | Phaeophyscia | hirsuta | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
38 | | Hairy Shadow Lichen | Phaeophyscia | hirtella | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
39 | | Hispid Wreath Lichen | Phaeophyscia | hispidula | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
40 |  | Powder-tipped Shadow Lichen | Phaeophyscia | orbicularis | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
41 | | Pompon Shadow Lichen | Phaeophyscia | pusilloides | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
42 |  | Orange-cored Shadow Lichen | Phaeophyscia | rubropulchra | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
43 | | Hooded Rosette Lichen | Physcia | adscendens | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
44 |  | Hoary Rosette Lichen | Physcia | aipolia | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
45 |  | American Rosette Lichen | Physcia | americana | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
46 | | No Common Name | Physcia | caesia | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
47 |  | Meally Rosette Lichen | Physcia | millegrana | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
48 | | No Common Name | Physcia | pseudospeciosa | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
49 | | Spotted Rosette Lichen | Physcia | pumilior | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
50 | | Starry Rosette Lichen | Physcia | stellaris | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
51 |  | Slender Rosette Lichen | Physcia | subtilis | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
52 |  | Cryptic Rosette Lichen | Physciella | chloantha | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
53 |  | Bottlebrush Frost Lichen | Physconia | detersa | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
54 | | No Common Name | Physconia | grisea | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
55 | | No Common Name | Physconia | leucoleiptes | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
56 | | Scaly Pepper-spore Lichen | Rinodina | ascociscana | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
57 | | No Common Name | Rinodina | bullata | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
58 | | No Common Name | Rinodina | destituta | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
59 | | No Common Name | Rinodina | efflorescens | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
60 | | No Common Name | Rinodina | excrescens | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
61 | | No Common Name | Rinodina | exigua | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
62 | | No Common Name | Rinodina | maculans | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
63 | | No Common Name | Rinodina | ochracea | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
64 | | No Common Name | Rinodina | oxydata | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
65 | | Papillate Rinodina Lichen | Rinodina | papillata | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
66 | | No Common Name | Rinodina | subminuta | Lichens | Physciaceae | Caliciales | Lecanoromycetes | Fungi |
67 |  | Candleflame Lichen | Candelaria | concolor | Lichens | Candelariaceae | Candelariales | Lecanoromycetes | Fungi |
68 |  | Powdery Goldspeck Lichen | Candelariella | efflorescens | Lichens | Candelariaceae | Candelariales | Lecanoromycetes | Fungi |
69 | | No Common Name | Candelariella | reflexa | Lichens | Candelariaceae | Candelariales | Lecanoromycetes | Fungi |
70 |  | Egg-yolk Lichen | Candelariella | vitellina | Lichens | Candelariaceae | Candelariales | Lecanoromycetes | Fungi |
71 | | No Common Name | Cyphelium | tigillare | Lichens | Coniocybaceae | Coniocybales | Lecanoromycetes | Fungi |
72 | | No Common Name | Hymenelia | epulotica | Lichens | Hymeneliaceae | Hymeneliales | Lecanoromycetes | Fungi |
73 | | No Common Name | Catillaria | chalybeia | Lichens | Catillariaceae | Lecanorales | Lecanoromycetes | Fungi |
74 |  | Stalkless Cladonia | Cladonia | apodocarpa | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
75 |  | Reindeer Lichen | Cladonia | arbuscula | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
76 | | Atlantic Cup Lichen | Cladonia | atlantica | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
77 | | Beaumont's Cup Lichen | Cladonia | beaumontii | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
78 |  | Bory's Cup Lichen | Cladonia | boryi | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
79 |  | Stubby-stalked Cladonia | Cladonia | caespiticia | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
80 |  | Split-peg Lichen | Cladonia | cariosa | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
81 | | Crowned Pixie-Cup | Cladonia | carneola | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
82 |  | Carolina Cup Lichen | Cladonia | caroliniana | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
83 |  | Mealy Pixie-Cup | Cladonia | chlorophaea | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
84 |  | Common Powderhorn | Cladonia | coniocraea | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
85 |  | British Soldiers | Cladonia | cristatella | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
86 |  | Southern Soldiers | Cladonia | didyma | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
87 |  | Prostrate Thorn Lichen | Cladonia | dimorphoclada | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
88 |  | Trumpet Lichen | Cladonia | fimbriata | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
89 |  | Florke's Cup Lichen | Cladonia | floerkeana | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
90 |  | Many-forked Cladonia | Cladonia | furcata | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
91 | | Smooth Cladonia | Cladonia | gracilis | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
92 |  | Gray's Cup Lichen | Cladonia | grayi | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
93 | | Powder-foot British Soldiers | Cladonia | incrassata | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
94 |  | Lipstick Powderhorn | Cladonia | macilenta | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
95 | | Lipstick Powderhorn (var. bacillaris) | Cladonia | macilenta bacillaris | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
96 | | Mixed-up Pixie-Cup | Cladonia | mateocyatha | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
97 |  | Green Reindeer Lichen | Cladonia | mitis | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
98 |  | Sieve Lichen | Cladonia | multiformis | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
99 |  | Smooth-footed Powderhorn | Cladonia | ochrochlora | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
100 |  | Parasite Cup Lichen | Cladonia | parasitica | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
101 |  | Turban Lichen | Cladonia | peziziformis | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
102 | | Piedmont Cup Lichen | Cladonia | piedmontensis | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
103 | | Red-fruited Pixie-Cup | Cladonia | pleurota | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
104 | | No Common Name | Cladonia | polycarpia | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
105 |  | Thatched Peg Lichen | Cladonia | polycarpoides | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
106 |  | Pebbled Pixie-Cup | Cladonia | pyxidata | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
107 | | Bran Lichen | Cladonia | ramulosa | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
108 |  | Gray Reindeer Lichen | Cladonia | rangiferina | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
109 |  | Rapp's Cup Lichen | Cladonia | rappii | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
110 | | Ravenel's Cup Lichen | Cladonia | ravenelii | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
111 |  | Wand Lichen | Cladonia | rei | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
112 | | No Common Name | Cladonia | santensis | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
113 |  | Dragon Cladonia | Cladonia | squamosa | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
114 |  | Star-tipped Reindeer Lichen | Cladonia | stellaris | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
115 |  | Olive Cladonia | Cladonia | strepsilis | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
116 | | No Common Name | Cladonia | subcariosa | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
117 |  | Powdery Peg Lichen | Cladonia | subradiata | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
118 |  | Dixie Reindeer Lichen | Cladonia | subtenuis | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
119 | | No Common Name | Cladonia | sylvatica | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
120 | | Turgid Cup Lichen | Cladonia | turgida | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
121 |  | Thorn Cladonia | Cladonia | uncialis | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
122 |  | Ladder Lichen | Cladonia | verticillata | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
123 |  | Nipple Lichen | Pycnothelia | papillaria | Lichens | Cladoniaceae | Lecanorales | Lecanoromycetes | Fungi |
124 | | Undulate Jelly Lichen | Lethagrium | undulatum | Lichens | Collemataceae | Lecanorales | Lecanoromycetes | Fungi |
125 | | No Common Name | Dactylospora | inquilina | Lichens | Dactylosporaceae | Lecanorales | Lecanoromycetes | Fungi |
126 | | No Common Name | Lecanora | albella | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
127 | | Brown-eyed Rim-Lichen | Lecanora | allophana | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
128 | | No Common Name | Lecanora | cadubriae | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
129 |  | Frosted Rim-Lichen | Lecanora | caesiorubella | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
130 | | No Common Name | Lecanora | campestris | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
131 | | No Common Name | Lecanora | chlarotera | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
132 | | Beaded Rim-Lichen | Lecanora | cinereofusca | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
133 | | No Common Name | Lecanora | expallens | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
134 |  | Bumpy Rim-Lichen | Lecanora | hybocarpa | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
135 | | Imshaug's Rim-Lichen | Lecanora | imshaugii | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
136 | | No Common Name | Lecanora | minutella | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
137 |  | Stonewall Rim-Lichen | Lecanora | muralis | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
138 | | Granite-speck Rim-Lichen | Lecanora | polytropa | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
139 | | No Common Name | Lecanora | pulicaris | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
140 |  | Mealy Rim-Lichen | Lecanora | strobilina | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
141 |  | No Common Name | Lecanora | subpallens | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
142 | | No Common Name | Lecanora | symmicta | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
143 |  | Mapledust Lichen | Lecanora | thysanophora | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
144 | | Driftwood Rim-Lichen | Lecanora | xylophila | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
145 | | No Common Name | Lecidella | carpathica | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
146 |  | Disk Lichen | Lecidella | stigmatea | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
147 |  | Mortar Rim-Lichen | Myriolecis | dispersa | Lichens | Lecanoraceae | Lecanorales | Lecanoromycetes | Fungi |
