Explore County Records
Josh Emm
Row | Common Name | Genus | Species | Family | Records | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | American Water-willow | Justicia | americana | Acanthaceae | 154 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
2 | Carolina Wild Petunia | Ruellia | caroliniensis | Acanthaceae | 152 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
3 | Limestone Wild Petunia | Ruellia | strepens | Acanthaceae | 37 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
4 | Summer Fishfly | Chauliodes | pectinicornis | Corydalidae | 67 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
5 | Spring Fishfly | Chauliodes | rastricornis | Corydalidae | 52 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
6 | Eastern Dobsonfly | Corydalus | cornutus | Corydalidae | 89 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
7 | No Common Name | Neohermes | concolor | Corydalidae | 15 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
8 | No Common Name | Nigronia | fasciata | Corydalidae | 18 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
9 | No Common Name | Nigronia | serricornis | Corydalidae | 19 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
10 | No Common Name | Sialis | sp. | Sialidae | 12 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
11 | Missouri Lambsquarters | Chenopodium | album | Amaranthaceae | 194 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
12 | Wild Onion | Allium | canadense var. canadense | Amaryllidaceae | 47 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
13 | Wild Chives | Allium | schoenoprasum | Amaryllidaceae | 2 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
14 | Ramps | Allium | tricoccum | Amaryllidaceae | 89 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
15 | Field Garlic | Allium | vineale | Amaryllidaceae | 341 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
16 | Snowdrop | Galanthus | nivalis | Amaryllidaceae | 61 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
17 | Wild Daffodil | Narcissus | pseudonarcissus | Amaryllidaceae | 49 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
18 | Jefferson Salamander | Ambystoma | jeffersonianum | Ambystomatidae | 38 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
19 | Spotted Salamander | Ambystoma | maculatum | Ambystomatidae | 799 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
20 | Eastern Tiger Salamander | Ambystoma | tigrinum | Ambystomatidae | 51 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
21 | American Toad | Anaxyrus | americanus americanus | Bufonidae | 2438 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 4 |
22 | Fowler's Toad | Anaxyrus | fowleri | Bufonidae | 2191 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 4 |
23 | Eastern Cricket Frog | Acris | crepitans crepitans | Hylidae | 975 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 4 |
24 | Cope's Gray Treefrog | Hyla | chrysoscelis | Hylidae | 486 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
25 | Green Treefrog | Hyla | cinerea | Hylidae | 575 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
26 | Gray Treefrog | Hyla | versicolor | Hylidae | 320 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
27 | Spring Peeper | Pseudacris | crucifer crucifer | Hylidae | 1471 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 3 |
28 | Upland Chorus Frog | Pseudacris | feriarum | Hylidae | 96 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
29 | New Jersey Chorus Frog | Pseudacris | kalmi | Hylidae | 154 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
30 | Northern Dusky Salamander | Desmognathus | fuscus | Plethodontidae | 3255 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
31 | Seal Salamander | Desmognathus | monticola | Plethodontidae | 168 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
32 | Allegheny Mountain Dusky Salamander | Desmognathus | ochrophaeus | Plethodontidae | 278 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
33 | Northern Two-lined Salamander | Eurycea | bislineata | Plethodontidae | 834 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
34 | Long-tailed Salamander | Eurycea | longicauda longicauda | Plethodontidae | 200 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
35 | Spring Salamander | Gyrinophilus | porphyriticus | Plethodontidae | 60 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
36 | Four-toed Salamander | Hemidactylium | scutatum | Plethodontidae | 183 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
37 | Eastern Red-backed Salamander | Plethodon | cinereus | Plethodontidae | 15218 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 4 |
38 | Northern Slimy Salamander | Plethodon | glutinosus | Plethodontidae | 436 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
39 | Valley and Ridge Salamander | Plethodon | hoffmani | Plethodontidae | 67 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
40 | Red Salamander | Pseudotriton | ruber | Plethodontidae | 286 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
41 | American Bullfrog | Lithobates | catesbeianus | Ranidae | 2075 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 3 |
42 | Green Frog | Lithobates | clamitans | Ranidae | 2713 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 4 |
43 | Pickerel Frog | Lithobates | palustris | Ranidae | 972 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 3 |
44 | Southern Leopard Frog | Lithobates | sphenocephalus utricularius | Ranidae | 794 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
45 | Wood Frog | Lithobates | sylvaticus | Ranidae | 1126 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 4 |
46 | Eastern Newt | Notophthalmus | viridescens | Salamandridae | 737 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
47 | No Common Name | Notoxus | murinipennis | Anthicidae | 17 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
48 | Spotted-winged Antlion | Dendroleon | obsoletus | Myrmeleontidae | 40 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
49 | No Common Name | Myrmeleon | sp. | Myrmeleontidae | 30 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
50 | Red Carpenter Ant | Camponotus | chromaiodes | Formicidae | 160 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
51 | Allegheny Mound Ant | Formica | exsectoides | Formicidae | 54 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
52 | False Honey Ant | Prenolepis | imparis | Formicidae | 136 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
53 | Hackberry Star Gall Psyllid | Pachypsylla | celtidisasterisca | Aphalaridae | 93 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
54 | Hackberry Nipplegall Maker | Pachypsylla | celtidismamma | Aphalaridae | 143 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
55 | Hackberry Petiole Gall Psyllid | Pachypsylla | venusta | Aphalaridae | 127 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
56 | Oleander Aphid | Aphis | nerii | Aphididae | 325 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 4 |
57 | Elm Cockscomb Aphid | Colopha | ulmicola | Aphididae | 40 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
58 | Beech Blight Aphid | Grylloprociphilus | imbricator | Aphididae | 88 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
59 | Witch Hazel Cone Gall Aphid | Hormaphis | hamamelidis | Aphididae | 159 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
60 | Rice Root Aphid | Tetraneura | akinire | Aphididae | 42 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
61 | Bog Jack in the Pulpit | Arisaema | stewardsonii | Araceae | 14 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
62 | Common Jack in the Pulpit | Arisaema | triphyllum | Araceae | 700 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
63 | Italian Arum | Arum | italicum ssp. italicum | Araceae | 106 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
64 | Calla Lily | Calla | palustris | Araceae | 38 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
65 | Green Arrow Arum | Peltandra | virginica | Araceae | 294 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
66 | Water Lettuce | Pistia | stratiotes | Araceae | 12 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
67 | Skunk Cabbage | Symplocarpus | foetidus | Araceae | 1673 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
68 | Garden Asparagus | Asparagus | officinalis | Asparagaceae | 187 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 5 |
69 | European Lily of the Valley | Convallaria | majalis | Asparagaceae | 24 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
70 | Blue Hosta | Hosta | ventricosa | Asparagaceae | 20 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
71 | Canada Mayflower | Maianthemum | canadense | Asparagaceae | 290 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 3 |
72 | False Solomon's-seal | Maianthemum | racemosum | Asparagaceae | 585 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 4 |
73 | Starry False Solomon's-seal | Maianthemum | stellatum | Asparagaceae | 44 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
74 | Common Grape Hyacinth | Muscari | botryoides | Asparagaceae | 39 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
75 | Starch Grape Hyacinth | Muscari | neglectum | Asparagaceae | 34 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
76 | Drooping Star of Bethlehem | Ornithogalum | nutans | Asparagaceae | 141 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 3 |
77 | Star of Bethlehem | Ornithogalum | umbellatum | Asparagaceae | 498 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 3 |
78 | Adam's Needle | Yucca | filamentosa | Asparagaceae | 120 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
79 | Orange Day Lily | Hemerocallis | fulva | Asphodelaceae | 272 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
80 | Wheel Bug | Arilus | cristatus | Reduviidae | 797 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
81 | Black Corsair | Melanolestes | picipes | Reduviidae | 110 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
82 | No Common Name | Narvesus | carolinensis | Reduviidae | 12 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
83 | Orange Assassin Bug | Pselliopus | barberi | Reduviidae | 121 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
84 | Ringed Assassin Bug | Pselliopus | cinctus | Reduviidae | 43 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
85 | Ringed Horn Assassin Bug | Rocconota | annulicornis | Reduviidae | 20 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
86 | Eastern Blood-sucking Conenose | Triatoma | sanguisuga | Reduviidae | 25 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
87 | Pale Green Assassin Bug | Zelus | luridus | Reduviidae | 200 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
88 | American Yarrow | Achillea | borealis | Asteraceae | 813 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 3 |
89 | White Snakeroot | Ageratina | altissima var. altissima | Asteraceae | 235 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
90 | Annual Ragweed | Ambrosia | artemisiifolia | Asteraceae | 618 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
91 | Great Ragweed | Ambrosia | trifida var. trifida | Asteraceae | 339 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 3 |
92 | Western Pearly Everlasting | Anaphalis | margaritacea | Asteraceae | 15 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
93 | Field Pussytoes | Antennaria | neglecta | Asteraceae | 90 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
94 | Plantain-leaved Pussytoes | Antennaria | plantaginifolia | Asteraceae | 235 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
95 | Single-head Pussytoes | Antennaria | solitaria | Asteraceae | 78 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
96 | Lesser Burdock | Arctium | minus | Asteraceae | 178 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
97 | Common Wormwood | Artemisia | vulgaris | Asteraceae | 281 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
98 | Eastern Baccharis | Baccharis | halimifolia | Asteraceae | 630 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
99 | Lawn Daisy | Bellis | perennis | Asteraceae | 11 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
100 | Spanish Needles | Bidens | bipinnata | Asteraceae | 349 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
101 | Swamp Beggarticks | Bidens | connata | Asteraceae | 87 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
102 | Devil's Beggarticks | Bidens | frondosa | Asteraceae | 115 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
103 | Bearded Beggarticks | Bidens | polylepis | Asteraceae | 197 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
104 | Nodding Plumeless Thistle | Carduus | nutans ssp. macrolepis | Asteraceae | 126 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
105 | Garden Cornflower | Centaurea | cyanus | Asteraceae | 99 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
106 | Brown-rayed Knapweed | Centaurea | jacea | Asteraceae | 18 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
107 | Tyrol Knapweed | Centaurea | nigrescens | Asteraceae | 17 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
108 | Spotted Knapweed | Centaurea | stoebe ssp. micranthos | Asteraceae | 188 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
109 | Goldenstar | Chrysogonum | virginianum var. virginianum | Asteraceae | 13 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
110 | Chicory | Cichorium | intybus | Asteraceae | 993 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 3 |
111 | Canada Thistle | Cirsium | arvense | Asteraceae | 811 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
112 | Swamp Thistle | Cirsium | muticum | Asteraceae | 25 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
113 | Bull Thistle | Cirsium | vulgare | Asteraceae | 365 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
114 | Blue Mistflower | Conoclinium | coelestinum | Asteraceae | 539 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 4 |
115 | Canadian Horseweed | Conyza | canadensis var. canadensis | Asteraceae | 448 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
116 | Pink Tickseed | Coreopsis | rosea | Asteraceae | 19 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
117 | Golden Tickseed | Coreopsis | tinctoria | Asteraceae | 65 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
118 | Flat-topped White Aster | Doellingeria | umbellata | Asteraceae | 70 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
119 | Eastern Purple Coneflower | Echinacea | purpurea | Asteraceae | 49 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
120 | False Daisy | Eclipta | prostrata | Asteraceae | 295 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 2 |
121 | Carolina Elephant's-foot | Elephantopus | carolinianus | Asteraceae | 262 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
