Wolf's Milk | Lycogala | epidendrum | | 0 | Slime Molds | Lycogalaceae | Liceales | Myxomycetes | Amoebozoa |
No Common Name | Didymium | iridis | | 0 | Slime Molds | Didymiaceae | Physarales | Myxomycetes | Amoebozoa |
No Common Name | Fuligo | septica | | 0 | Slime Molds | Physaraceae | Physarales | Myxomycetes | Amoebozoa |
No Common Name | Physarum | viride | | 0 | Slime Molds | Physaraceae | Physarales | Myxomycetes | Amoebozoa |
Chocolate Tube Slimes | Stemonitis | sp. | | 0 | Slime Molds | Stemonitidaceae | Stemonitales | Myxomycetes | Amoebozoa |
No Common Name | Trichia | favoginea | | 0 | Slime Molds | Trichiaceae | Trichiales | Myxomycetes | Amoebozoa |
American Eel | Anguilla | rostrata | | 0 | Fish | Anguillidae | Anguilliformes | Actinopterygii | Animalia |
Inland Silverside | Menidia | beryllina | | 0 | Fish | Atherinopsidae | Atheriniformes | Actinopterygii | Animalia |
Atlantic Silverside | Menidia | menidia | | 0 | Fish | Atherinopsidae | Atheriniformes | Actinopterygii | Animalia |
Oyster Toadfish | Opsanus | tau | | 0 | Fish | Batrachoididae | Batrachoidiformes | Actinopterygii | Animalia |
Atlantic Needlefish | Strongylura | marina | | 0 | Fish | Belonidae | Beloniformes | Actinopterygii | Animalia |
Hickory Shad | Alosa | mediocris | | 0 | Fish | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
Alewife | Alosa | pseudoharengus | | 0 | Fish | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
Atlantic Menhaden | Brevoortia | tyrannus | | 0 | Fish | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
Gizzard Shad | Dorosoma | cepedianum | | 0 | Fish | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
Bay Anchovy | Anchoa | mitchilli | | 0 | Fish | Engraulidae | Clupeiformes | Actinopterygii | Animalia |
White Sucker | Catostomus | commersonii | | 0 | Fish | Catostomidae | Cypriniformes | Actinopterygii | Animalia |
Creek Chubsucker | Erimyzon | oblongus | | 0 | Fish | Catostomidae | Cypriniformes | Actinopterygii | Animalia |
Northern Hogsucker | Hypentelium | nigricans | | 0 | Fish | Catostomidae | Cypriniformes | Actinopterygii | Animalia |
Golden Redhorse | Moxostoma | erythrurum | | 0 | Fish | Catostomidae | Cypriniformes | Actinopterygii | Animalia |
Central Stoneroller | Campostoma | anomalum | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Goldfish | Carassius | auratus | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Rosyside Dace | Clinostomus | funduloides | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Satinfin Shiner | Cyprinella | analostana | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Spotfin Shiner | Cyprinella | spiloptera | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Common Carp | Cyprinus | carpio | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Silverjaw Minnow | Ericymba | buccatus | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Cutlips Minnow | Exoglossum | maxillingua | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Spottail Shiner | Hudsonius | hudsonius | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Eastern Silvery Minnow | Hybognathus | regius | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Common Shiner | Luxilus | cornutus | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Swallowtail Shiner | Miniellus | procne | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
River Chub | Nocomis | micropogon | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Golden Shiner | Notemigonus | crysoleucas | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
No Common Name Hidden Taxon | Notropis | sp. | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Bluntnose Minnow | Pimephales | notatus | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Fathead Minnow | Pimephales | promelas | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Blacknose Dace | Rhinichthys | atratulus | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Longnose Dace | Rhinichthys | cataractae | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Creek Chub | Semotilus | atromaculatus | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Fallfish | Semotilus | corporalis | | 0 | Fish | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
Sheepshead Minnow | Cyprinodon | variegatus | | 0 | Fish | Cyprinodontidae | Cyprinodontiformes | Actinopterygii | Animalia |
Banded Killifish | Fundulus | diaphanus | | 0 | Fish | Fundulidae | Cyprinodontiformes | Actinopterygii | Animalia |
Mummichog | Fundulus | heteroclitus | | 0 | Fish | Fundulidae | Cyprinodontiformes | Actinopterygii | Animalia |
Striped Killifish | Fundulus | majalis | | 0 | Fish | Fundulidae | Cyprinodontiformes | Actinopterygii | Animalia |
Rainwater Killifish | Lucania | parva | | 0 | Fish | Fundulidae | Cyprinodontiformes | Actinopterygii | Animalia |
Eastern Mosquitofish | Gambusia | holbrooki | | 0 | Fish | Poeciliidae | Cyprinodontiformes | Actinopterygii | Animalia |
Redfin Pickerel | Esox | americanus | | 0 | Fish | Esocidae | Esociformes | Actinopterygii | Animalia |
Chain Pickerel | Esox | niger | | 0 | Fish | Esocidae | Esociformes | Actinopterygii | Animalia |
Eastern Mudminnow | Umbra | pygmaea | | 0 | Fish | Umbridae | Esociformes | Actinopterygii | Animalia |
Longnose Gar | Lepisosteus | osseus | | 0 | Fish | Lepisosteidae | Lepisosteiformes | Actinopterygii | Animalia |
Striped Blenny | Chasmodes | bosquianus | | 0 | Fish | Blenniidae | Perciformes | Actinopterygii | Animalia |
Blue Runner | Caranx | crysos | | 0 | Fish | Carangidae | Perciformes | Actinopterygii | Animalia |
Rock Bass | Ambloplites | rupestris | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Flier | Centrarchus | macropterus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Bluespotted Sunfish | Enneacanthus | gloriosus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Redbreast Sunfish | Lepomis | auritus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Green Sunfish | Lepomis | cyanellus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Pumpkinseed | Lepomis | gibbosus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Warmouth | Lepomis | gulosus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Bluegill | Lepomis | macrochirus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Longear Sunfish | Lepomis | megalotis | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Redear Sunfish | Lepomis | microlophus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Smallmouth Bass | Micropterus | dolomieu | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Largemouth Bass | Micropterus | nigricans | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Black Crappie | Pomoxis | nigromaculatus | | 0 | Fish | Centrarchidae | Perciformes | Actinopterygii | Animalia |
Northern Snakehead | Channa | argus | | 0 | Fish | Channidae | Perciformes | Actinopterygii | Animalia |
Common Dolphinfish | Coryphaena | hippurus | | 0 | Fish | Coryphaenidae | Perciformes | Actinopterygii | Animalia |
Skilletfish | Gobiesox | strumosus | | 0 | Fish | Gobiesocidae | Perciformes | Actinopterygii | Animalia |
Naked Goby | Gobiosoma | bosc | | 0 | Fish | Gobiidae | Perciformes | Actinopterygii | Animalia |
Tautog | Tautoga | onitis | | 0 | Fish | Labridae | Perciformes | Actinopterygii | Animalia |
Tilefish | Lopholatilus | chamaeleonticeps | | 0 | Fish | Malacanthidae | Perciformes | Actinopterygii | Animalia |
White Perch | Morone | americana | | 0 | Fish | Moronidae | Perciformes | Actinopterygii | Animalia |
Striped Bass | Morone | saxatilis | | 0 | Fish | Moronidae | Perciformes | Actinopterygii | Animalia |
Greenside Darter | Etheostoma | blennioides | | 0 | Fish | Percidae | Perciformes | Actinopterygii | Animalia |
Rainbow Darter | Etheostoma | caeruleum | | 0 | Fish | Percidae | Perciformes | Actinopterygii | Animalia |
Fantail Darter | Etheostoma | flabellare | | 0 | Fish | Percidae | Perciformes | Actinopterygii | Animalia |
Tessellated Darter | Etheostoma | olmstedi | | 0 | Fish | Percidae | Perciformes | Actinopterygii | Animalia |
Glassy Darter | Etheostoma | vitreum | | 0 | Fish | Percidae | Perciformes | Actinopterygii | Animalia |
Yellow Perch | Perca | flavescens | | 0 | Fish | Percidae | Perciformes | Actinopterygii | Animalia |
Bluefish | Pomatomus | saltatrix | | 0 | Fish | Pomatomidae | Perciformes | Actinopterygii | Animalia |
Silver Perch | Bairdiella | chrysoura | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Weakfish | Cynoscion | regalis | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Spot | Leiostomus | xanthurus | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Southern Kingfish | Menticirrhus | americanus | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Gulf Kingfish | Menticirrhus | littoralis | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Northern Kingfish | Menticirrhus | saxatilis | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Atlantic Croaker | Micropogonias | undulatus | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Red Drum | Sciaenops | ocellatus | | 0 | Fish | Sciaenidae | Perciformes | Actinopterygii | Animalia |
Little Tunny | Euthynnus | alletteratus | | 0 | Fish | Scombridae | Perciformes | Actinopterygii | Animalia |
Black Sea Bass | Centropristis | striata | | 0 | Fish | Serranidae | Perciformes | Actinopterygii | Animalia |
Harvestfish | Peprilus | paru | | 0 | Fish | Stromateidae | Perciformes | Actinopterygii | Animalia |
Summer Flounder | Paralichthys | dentatus | | 0 | Fish | Paralichthyidae | Pleuronectiformes | Actinopterygii | Animalia |
Rainbow Trout | Oncorhynchus | mykiss | | 0 | Fish | Salmonidae | Salmoniformes | Actinopterygii | Animalia |
Brown Trout | Salmo | trutta | | 0 | Fish | Salmonidae | Salmoniformes | Actinopterygii | Animalia |
Brook Trout | Salvelinus | fontinalis | | 0 | Fish | Salmonidae | Salmoniformes | Actinopterygii | Animalia |
Mottled Sculpin | Cottus | bairdii | | 0 | Fish | Cottidae | Scorpaeniformes | Actinopterygii | Animalia |
Blue Ridge Sculpin | Cottus | caeruleomentum | | 0 | Fish | Cottidae | Scorpaeniformes | Actinopterygii | Animalia |
Potomac Sculpin | Cottus | girardi | | 0 | Fish | Cottidae | Scorpaeniformes | Actinopterygii | Animalia |
Northern Searobin | Prionotus | carolinus | | 0 | Fish | Triglidae | Scorpaeniformes | Actinopterygii | Animalia |
White Catfish | Ameiurus | catus | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Yellow Bullhead | Ameiurus | natalis | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Brown Bullhead | Ameiurus | nebulosus | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Blue Catfish | Ictalurus | furcatus | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Channel Catfish | Ictalurus | punctatus | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Stonecat | Noturus | flavus | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Margined Madtom | Noturus | insignis | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Flathead Catfish | Pylodictis | olivaris | | 0 | Fish | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
Ocean Sunfish | Mola | mola | | 0 | Fish | Molidae | Tetraodontiformes | Actinopterygii | Animalia |
Northern Puffer | Sphoeroides | maculatus | | 0 | Fish | Tetraodontidae | Tetraodontiformes | Actinopterygii | Animalia |
American Toad | Anaxyrus | americanus americanus | | 0 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
Fowler's Toad | Anaxyrus | fowleri | | 0 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
Eastern Cricket Frog | Acris | crepitans crepitans | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
Cope's Gray Treefrog | Hyla | chrysoscelis | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
Green Treefrog | Hyla | cinerea | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
Gray Treefrog | Hyla | versicolor | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
Spring Peeper | Pseudacris | crucifer crucifer | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
Upland Chorus Frog | Pseudacris | feriarum | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
New Jersey Chorus Frog | Pseudacris | kalmi | | 0 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
American Bullfrog | Lithobates | catesbeianus | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Green Frog | Lithobates | clamitans | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Pickerel Frog | Lithobates | palustris | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
No Common Name Hidden Taxon | Lithobates | sp. | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Southern Leopard Frog | Lithobates | sphenocephalus utricularius | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Wood Frog | Lithobates | sylvaticus | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Carpenter Frog | Lithobates | virgatipes | | 0 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
Eastern Spadefoot | Scaphiopus | holbrookii | | 0 | Amphibians | Scaphiopodidae | Anura | Amphibia | Animalia |
Spotted Salamander | Ambystoma | maculatum | | 0 | Amphibians | Ambystomatidae | Caudata | Amphibia | Animalia |
Marbled Salamander | Ambystoma | opacum | | 0 | Amphibians | Ambystomatidae | Caudata | Amphibia | Animalia |
Northern Dusky Salamander | Desmognathus | fuscus | | 0 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
Seal Salamander | Desmognathus | monticola | | 0 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
Allegheny Mountain Dusky Salamander | Desmognathus | ochrophaeus | | 0 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
Northern Two-lined Salamander | Eurycea | bislineata | | 0 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
Long-tailed Salamander | Eurycea | longicauda longicauda | | 0 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
Four-toed Salamander | Hemidactylium | scutatum | | 0 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
Eastern Red-backed Salamander | Plethodon | cinereus | | 0 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
Northern Slimy Salamander | Plethodon | glutinosus | | 0 | Amphibians | Plethodontidae | Caudata | Amphibia | Animalia |
Eastern Newt | Notophthalmus | viridescens | | 0 | Amphibians | Salamandridae | Caudata | Amphibia | Animalia |
No Common Name | Barronopsis | jeffersi | | 0 | Spiders | Agelenidae | Araneae | Arachnida | Animalia |
Marbled Orbweaver | Araneus | marmoreus | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Sixspotted Orbweaver | Araniella | displicata | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Yellow Garden Spider | Argiope | aurantia | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Banded Garden Spider | Argiope | trifasciata | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
No Common Name | Cheiracanthium | mildei | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Humped Trashline Orbweaver | Cyclosa | turbinata | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Furrow Orbweaver | Larinioides | cornutus | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Toadlike Bolas Spider | Mastophora | phrynosoma | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Basilica Orbweaver | Mecynogea | lemniscata | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Spined Micrathena | Micrathena | gracilis | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Arabesque Orbweaver | Neoscona | arabesca | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Barn Spider | Neoscona | crucifera | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Arrowhead Spider | Verrucosa | arenata | | 0 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
Broad-Faced Sac Spider | Trachelas | tranquillus | | 0 | Spiders | Corinnidae | Araneae | Arachnida | Animalia |
Woodlouse Hunter | Dysdera | crocata | | 0 | Spiders | Dysderidae | Araneae | Arachnida | Animalia |
No Common Name | Cesonia | bilineata | | 0 | Spiders | Gnaphosidae | Araneae | Arachnida | Animalia |
Eastern Parson Spider | Herpyllus | ecclesiasticus | | 0 | Spiders | Gnaphosidae | Araneae | Arachnida | Animalia |
No Common Name | Sergiolus | capulatus | | 0 | Spiders | Gnaphosidae | Araneae | Arachnida | Animalia |
No Common Name | Hogna | baltimoriana | | 0 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Schizocosa | sp. | | 0 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
No Common Name | Ero | sp. | | 0 | Spiders | Mimetidae | Araneae | Arachnida | Animalia |
No Common Name | Pholcus | manueli | | 0 | Spiders | Pholcidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Dolomedes | sp. | | 0 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
No Common Name | Dolomedes | tenebrosus | | 0 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
No Common Name | Dolomedes | vittatus | | 0 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
Nursery Web Spider | Pisaurina | mira | | 0 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
No Common Name | Colonus | puerperus | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
No Common Name | Colonus | sylvanus | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Bronze Jumper | Eris | militaris | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Ribbon Jumping Spider | Metacyrba | taeniola | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Emerald Jumper | Paraphidippus | aurantius | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Bold Jumper | Phidippus | audax | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
No Common Name | Phidippus | pius | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Phidippus | sp. | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Whitman Jumper | Phidippus | whitmani | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Flat Jumper | Platycryptus | undatus | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
No Common Name | Tutelina | elegans | | 0 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
Orchard Orbweaver | Leucauge | venusta | | 0 | Spiders | Tetragnathidae | Araneae | Arachnida | Animalia |
No Common Name Hidden Taxon | Tetragnatha | sp. | | 0 | Spiders | Tetragnathidae | Araneae | Arachnida | Animalia |
Southern Black Widow | Latrodectus | mactans | | 0 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
Northern Black Widow | Latrodectus | variolus | | 0 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
Common House Spider | Parasteatoda | tepidariorum | | 0 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
No Common Name | Steatoda | borealis | | 0 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
False Black Widow | Steatoda | grossa | | 0 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
Whitebanded Crab Spider | Misumenoides | formosipes | | 0 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
No Common Name | Misumessus | oblongus | | 0 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
No Common Name | Xysticus | sp. | | 0 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
Lone Star Tick | Amblyomma | americanum | | 0 | Ticks | Ixodidae | Ixodida | Arachnida | Animalia |
American Dog Tick | Dermacentor | variabilis | | 0 | Ticks | Ixodidae | Ixodida | Arachnida | Animalia |
Black-legged Tick | Ixodes | scapularis | | 0 | Ticks | Ixodidae | Ixodida | Arachnida | Animalia |
No Common Name | Hadrobunus | maculosus | | 0 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
No Common Name | Leiobunum | uxorium | | 0 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
No Common Name | Leiobunum | verrucosum | | 0 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
No Common Name | Leiobunum | vittatum | | 0 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
Pseudoscorpion sp. | Pseudoscorpiones gen. | sp. | | 0 | Pseudoscorpions | Pseudoscorpiones_fam. | Pseudoscorpiones | Arachnida | Animalia |
No Common Name | Acalitus | ferrugineum | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
No Common Name | Aceria | cephalanthi | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
No Common Name | Aceria | negundi | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
No Common Name | Aceria | nyssae | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Persimmon Bead Gall Mite | Aceria | theospyri | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Poison Ivy Leaf Gall Mite | Aculops | rhois | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
No Common Name | Aculus | sp. | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Black Cherry Leaf Gall Mite | Eriophyes | cerasicrumena | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
No Common Name | Eriophyes | tiliae | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Alder Beadgall Mite | Phytoptus | laevis | | 0 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
Common Sea Star | Asterias | forbesi | | 0 | Starfish | Asteriidae | Forcipulatida | Asteroidea | Animalia |
Sharp-shinned Hawk | Accipiter | striatus | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Golden Eagle | Aquila | chrysaetos | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
American Goshawk | Astur | atricapillus | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Cooper's Hawk | Astur | cooperii | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Red-tailed Hawk | Buteo | jamaicensis | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Rough-legged Hawk | Buteo | lagopus | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Red-shouldered Hawk | Buteo | lineatus | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Broad-winged Hawk | Buteo | platypterus | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Northern Harrier | Circus | hudsonius | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Swallow-tailed Kite | Elanoides | forficatus | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Bald Eagle | Haliaeetus | leucocephalus | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Mississippi Kite | Ictinia | mississippiensis | | 0 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
Turkey Vulture | Cathartes | aura | | 0 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
Black Vulture | Coragyps | atratus | | 0 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
Osprey | Pandion | haliaetus | | 0 | Birds | Pandioidae | Accipitriformes | Aves | Animalia |
Wood Duck | Aix | sponsa | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Northern Pintail | Anas | acuta | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Green-winged Teal | Anas | crecca | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Common Teal Hidden Taxon | Anas | crecca crecca/nimia | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Mallard | Anas | platyrhynchos | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
American Black Duck | Anas | rubripes | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
American Black Duck x Mallard (hybrid) Hidden Taxon | Anas | rubripes x platyrhynchos | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Greater White-fronted Goose | Anser | albifrons | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Pink-footed Goose | Anser | brachyrhynchus | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Snow Goose | Anser | caerulescens | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Ross's Goose | Anser | rossii | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Lesser Scaup | Aythya | affinis | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Redhead | Aythya | americana | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Ring-necked Duck | Aythya | collaris | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Tufted Duck | Aythya | fuligula | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Greater Scaup | Aythya | marila | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Canvasback | Aythya | valisineria | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Canvasback x Redhead (hybrid) Hidden Taxon | Aythya | valisineria x americana | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Brant | Branta | bernicla | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Canada Goose | Branta | canadensis | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Cackling Goose | Branta | hutchinsii hutchinsii | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Barnacle Goose | Branta | leucopsis | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Bufflehead | Bucephala | albeola | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Common Goldeneye | Bucephala | clangula | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Barrow's Goldeneye | Bucephala | islandica | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Long-tailed Duck | Clangula | hyemalis | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Trumpeter Swan | Cygnus | buccinator | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Tundra Swan | Cygnus | columbianus | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
Mute Swan | Cygnus | olor | | 0 | Birds | Anatidae | Anseriformes | Aves | Animalia |
