Specimens | Record Count: {{c.specimens.count}} |
---|
Collection | RecordID | Link | Date | |
---|---|---|---|---|
{{j.FirstName}} {{j.LastName}} | {{j.RecordID}} | View species | View NBH Record | {{j.Date}} |
Observations | Record Count: {{c.observations.count}} |
---|
Observer | RecordID | Link | Date | |
---|---|---|---|---|
{{j.FirstName}} {{j.LastName}} | {{j.RecordID}} | View species | View NBH Record | {{j.Date}} |
Publications | Record Count: {{c.publications.count}} |
---|
Publisher | RecordID | Link | Date | |
---|---|---|---|---|
{{j.FirstName}} {{j.LastName}} | {{j.RecordID}} | View species | View NBH Record | {{j.Date}} |
No specimens recorded for this species |
Source | Record Count | Details |
---|
{{i.count}} | ||||||
County | Quad | Link | Date | |||
---|---|---|---|---|---|---|
{{j.County}} | {{j.County}} | Unavailable | {{j.QuadName}} | View species | View NBH Record | {{j.Date}} |
No publications recorded for this species |
Source | Record Count | Details |
---|
{{i.count}} | |||||
County | Quad | Record ID | Date | ||
---|---|---|---|---|---|
{{j.County}} | {{j.County}} | Unavailable | {{j.QuadName}} | {{j.RecordID}} | {{j.Date}} |
No reports recorded for this species |
Source | Record Count | Details |
---|
{{i.count}} | |||||
County | Quad | Record ID | Date | ||
---|---|---|---|---|---|
{{j.County}} | {{j.County}} | Unavailable | {{j.QuadName}} | {{j.RecordID}} | {{j.Date}} |